1st EEBC Junior Championship BUL, Petrich • 16-17 March 2019
- Game
- Pool
- Category
- International
- Type
- Individual
- Venue
-
BUL, Petrich
str. Tsar Boris lll number 11A - Start
- 16 March 2019
- Final
- 17 March 2019
EAST EUROPEAN BILLIARD COUNCIL,
MAYOR OF PETRICH TOWN AND BALCAN BILLIARD CENTRE- BO&BO CLUB
invite for
1st EEBC 9-BALL JUNIOR CHAMPIONSHIP
Petrich 15-17.03.2019
Venue: Balkan Billiard Centre
Petrich -Bulgaria
Str. Tsar Boris lll number 11A
Phone + 359 879 557 554
Schedule:
15th March – arrival day , practice time and players meeting,
16th March – 10.00 – 10.30 -opening ceremony
- 30-18.00 - matches – Robin Round,
- 00 –22.00- Bulgarian Evening – party for all participants,
17th March – 10.00 –12.00 matches – Robin Round,
- 00 – 17.00 - single elimination round
- 00 – 18.00 – final and awards ceremony.
Participants: athletes from East Europe – nominated by partners and members of the EEBC. Maximum 40 participants – boys U 17 ( born in 2002 and younger ).
Tournament: 9-Ball – WPA rules; 8 groups x 5 athletes - Robin Round System race to 5-6 . Single elimination – best 16 – race to 7.
Tables/Cloth/ Balls – 10 x Dynamic II 9 ft/ Iwan Simonis 860 tournament blue/ Aramith
Dress code: polo shirt or shirt, one color trousers ( no jeans and sport trousers allowed), visit shoes ( no sneakers and sport shoes allowed). National logo or flag.
Registration: by email to EEBC - ebc@ebc-billiard.com until 1st March 2019.
Prizes: cups, medals and gifts for 4 best players.
Entry fee: 15 euro for International Billiard Academy,
Accommodation:
Hotel Bulgaria - 21 Tsar Boris III str., 2850 Petrich, Bulgaria
Single room with breakfast – 17 euro/night
Twin room with breakfast - 12 euro per person /night
The price per night is guaranteed by Bo & Bo Club until 1.03.2019.
Hotel booking: bozhkov84@yahoo.com;
Transfers: People who need a transfer from Sofia airport or Thessaloniki to Petrich are invited to contact Bo & Bo Club - George Bozhkov bozhkov84@yahoo.com; mobile: + 359 879 557 554.
Participants list
15 | 5 | 7 | ||
14 | 1 | 6 | ||
13 | 5 | 6 | ||
12 | 3 | 6 | ||
11 | 5 | 6 | ||
10 | 5 | 2 | ||
10 | 3 | 5 | ||
10 | 1 | 5 | ||
10 | 1 | 6 | ||
10 | 5 | 1 | ||
9 | 0 | 5 | ||
9 | 5 | 3 | ||
9 | 2 | 5 | ||
9 | 6 | 4 | ||
9 | 5 | 3 | ||
8 | 4 | 5 | ||
8 | 5 | 3 | ||
8 | 5 | 3 | ||
8 | 5 | 0 | ||
7 | 5 | 0 | ||
7 | 5 | 0 | ||
7 | 5 | 0 | ||
7 | 2 | 5 | ||
7 | 5 | 0 | ||
6 | 5 | 0 | ||
6 | 1 | 5 | ||
6 | 2 | 5 | ||
6 | 5 | 0 | ||
6 | 5 | 0 | ||
5 | 5 | 3 | ||
5 | 5 | 1 | ||
5 | 5 | 1 | ||
5 | 5 | 3 | ||
4 | 3 | 5 | ||
4 | 5 | 2 | ||
4 | 5 | 3 | ||
4 | 4 | 5 | ||
3 | 2 | 5 | ||
3 | 5 | 2 | ||
3 | 0 | 5 | ||
3 | 5 | 4 | ||
3 | 2 | 5 | ||
2 | 0 | 5 | ||
2 | 5 | 0 | ||
2 | 5 | 4 | ||
2 | 0 | 5 | ||
2 | 2 | 5 | ||
1 | 4 | 5 | ||
1 | 5 | 4 | ||
1 | 5 | 3 | ||
1 | 2 | 5 |
Group a | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgiev Aleksandr | × | 5 : 4 | 5 : 1 | 5 : 3 | 5 : 2 | 4 | 4 | 20 | 10 | 1 |
2 | Kochev Djani | 4 : 5 | × | 3 : 5 | 2 : 5 | 1 : 5 | -4 | 10 | -10 | 5 | |
3 | Kovarik Matej | 1 : 5 | 5 : 3 | × | 4 : 5 | 5 : 2 | 2 | 0 | 15 | 0 | 3 |
4 | Nowak Jeremi | 3 : 5 | 5 : 2 | 5 : 4 | × | 4 : 5 | 2 | 0 | 17 | 1 | 2 |
5 | Tenk Enrik | 2 : 5 | 5 : 1 | 2 : 5 | 5 : 4 | × | 2 | 0 | 14 | -1 | 4 |
Group b | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Georgiev Stefan | × | 0 : 5 | 0 : 5 | 0 : 5 | 0 : 5 | -4 | 0 | -20 | 5 | |
2 | Jamorski Oskar | 5 : 0 | × | 5 : 2 | 5 : 3 | 5 : 3 | 4 | 4 | 20 | 12 | 1 |
3 | Kasabov Aleksandur | 5 : 0 | 2 : 5 | × | 1 : 5 | 5 : 3 | 2 | 0 | 13 | 0 | 3 |
4 | Mazdrashki Denis | 5 : 0 | 3 : 5 | 5 : 1 | × | 5 : 3 | 3 | 2 | 18 | 9 | 2 |
5 | Mrázek David | 5 : 0 | 3 : 5 | 3 : 5 | 3 : 5 | × | 1 | -2 | 14 | -1 | 4 |
Group c | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Divlev Filip | × | 0 : 5 | 5 : 0 | 5 : 2 | 5 : 3 | 3 | 2 | 15 | 5 | 2 |
2 | Fortuński Wiktor | 5 : 0 | × | 5 : 3 | 5 : 4 | 2 : 5 | 3 | 2 | 17 | 5 | 1 |
3 | Glavchev Dimitar | 0 : 5 | 3 : 5 | × | 1 : 5 | 5 : 4 | 1 | -2 | 9 | -10 | 5 |
4 | Trhlík Adam | 2 : 5 | 4 : 5 | 5 : 1 | × | 5 : 3 | 2 | 0 | 16 | 2 | 3 |
5 | Zielenkiewicz Karol | 3 : 5 | 5 : 2 | 4 : 5 | 3 : 5 | × | 1 | -2 | 15 | -2 | 4 |
Group d | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Kostov Maksim | × | 5 : 0 | 5 : 2 | 1 : 5 | 3 : 5 | 2 | 0 | 14 | 2 | 4 |
2 | Sandakchiev Vasil | 0 : 5 | × | 0 : 5 | 0 : 5 | 2 : 5 | -4 | 2 | -18 | 5 | |
3 | Todorov Daniel | 2 : 5 | 5 : 0 | × | 5 : 2 | 5 : 0 | 3 | 2 | 17 | 10 | 1 |
4 | Urbański Michał | 5 : 1 | 5 : 0 | 2 : 5 | × | 4 : 5 | 2 | 0 | 16 | 5 | 3 |
5 | Vlk Matouš | 5 : 3 | 5 : 2 | 0 : 5 | 5 : 4 | × | 3 | 2 | 15 | 1 | 2 |
#1 | |
Place 9 |
#2 | |
2 | |
5 | |
Place 9 |
#3 | |
0 | |
5 | |
Place 9 |
#4 | |
Place 9 |
#5 | |
Place 9 |
#6 | |
5 | |
0 | |
Place 9 |
#7 | |
5 | |
0 | |
Place 9 |
#8 | |
Place 9 |
#9 | |
6 | |
4 | |
Place 5 |
#10 | |
1 | |
6 | |
Place 5 |
#11 | |
5 | |
6 | |
Place 5 |
#12 | |
3 | |
6 | |
Place 5 |
#13 | |
5 | |
6 | |
Semifinal |
#14 | |
1 | |
6 | |
Semifinal |
#15 | |
5 | |
7 | |
Final |