Dynamic Billard Best of the East – Petrich, Bulgaria BUL, Petrich • 21-22 September 2019
- Game
- Pool
- Category
- International
- Type
- Individual
- Venue
-
BUL, Petrich
str. Tsar Boris lll number 11A - Start
- 21 September 2019
- Final
- 22 September 2019
Mak Marketing, Balkan Billiard Centre
and East European Billiard Council present
Dynamic Best of the East – 2019 Bulgarian 9-BALL
Venue: Balkan Billiard Centre
Petrich Bulgaria
Str. Tsar Boris lll number 11A
Phone + 359 879 557 554
Tables/ Cloth/ Balls- Dynamic II 9 ft + Iwan Simonis 860, Aramith;
Schedule: 20.09.2019 – 18.00 – tournament FAST 9-Ball – International Billiard Academy open event. 9-Ball, race to 3-4 , alternate break, shot-clock 10 second, single elimination.
Entry fee 10 euro. Prize money 50% from entry fee ( 1st place – 30 % , 2nd place -20%).
21.09.2019 – 9.00-9.30 - player meeting and registration for Dynamic Best of the East -in the club,
- 10.00 – opening ceremony and start of matches,
22.09.2019 – 17.00 – final and award ceremony.
Tournament: 9-ball; 1st Stage – Robin Round – matches in groups ,race to 5-7; The best 16-32 players will qualified to the next round. 2nd Stage – last 16 or 32 single elimination, (depending on the number of participants) , race to 7, The tournament is open for all athletes.
Registration:
on email mak@makmarketing.pl only !!!! . Registration will close on 16 .09 2019.
The list of participants we will publish on www.ebc-billiard.com
Dress code: Polo shirt or shirt, one color trousers (no jeans and sport trousers allowed), shoes (no sneakers and sport shoes allowed).
Prize money
1st - place- 1.000 euro, 2nd place- 600 €, 3-4th place- 400 euro , 5-8thplace- 250 € .
Entry-fee for men athletes is 55€ ( 50€ + 5€ for International Billiard Academy) and women and pupil athletes ( max. 16 years-old) 35€ ( 30€ + 5€ for International Billiard Academy). The participants the entry fee pay during the registration.
Hotel :
Hotel Bulgaria – 15 Euro.
21 Tsar Boris III str., 2850 Petrich, Bulgaria
Local organizer provides this prices and rooms available only if we receive the reservation until 10.09.2019! Hotel booking: Георги Божков georgi.bozhkov@bsacademy.org
Tournament director : Marcin Krzemiński,
Local Tournament director: Georgi Bozhkov,
Head referee: Alexandru Balas (ROM),
Players will receive ranking points from the following tournaments:
Dynamic Best of the East – Serbia,
Dynamic Best of the East – Romania,
Dynamic Best of the East – Poland,
Dynamic Best of the East – Slovakia,
Dynamic Best of the East – Bulgaria.
Ranking points
1 place – 100 points,
2 place – 80 points,
3-4 place – 70 points,
5-8 place – 65 points
9-16 place – 55 points,
17-24 place – 50 points,
25-32 place – 45 points,
33-48 place – 40 points,
49-64 place – 35 points
65- 96 place – 30 points
97 - …. place – 25 points,
The ranking will be published on the Mak Marketing and EEBC websites.
Three the best players from 2019 ranking will qualified to EEBC team for the AFRI-EAST EURO CUP 2020 !!!
Participants list
31 | 7 | 5 | ||
30 | 6 | 7 | ||
29 | 7 | 4 | ||
28 | 7 | 3 | ||
27 | 7 | 6 | ||
26 | 7 | 3 | ||
25 | 2 | 7 | ||
24 | 7 | 1 | ||
23 | 2 | 7 | ||
22 | 7 | 5 | ||
21 | 7 | 4 | ||
20 | 7 | 3 | ||
19 | 7 | 0 | ||
18 | 5 | 7 | ||
17 | 7 | 2 | ||
16 | 7 | 4 | ||
15 | ||||
15 | 7 | 1 | ||
14 | ||||
14 | 2 | 7 | ||
13 | 2 | 5 | ||
13 | 4 | 7 | ||
12 | 5 | 0 | ||
12 | 7 | 3 | ||
11 | ||||
11 | 7 | 0 | ||
10 | 3 | 5 | ||
10 | 5 | 3 | ||
10 | 5 | 4 | ||
10 | 1 | 5 | ||
10 | 4 | 5 | ||
10 | 5 | 0 | ||
10 | 5 | 2 | ||
10 | 5 | 0 | ||
10 | 5 | 0 | ||
10 | ||||
10 | 5 | 1 | ||
10 | 5 | 2 | ||
10 | 3 | 7 | ||
10 | 5 | 1 | ||
9 | 1 | 5 | ||
9 | 1 | 5 | ||
9 | 2 | 5 | ||
9 | 5 | 0 | ||
9 | 3 | 5 | ||
9 | 7 | 6 | ||
9 | 3 | 5 | ||
9 | 5 | 2 | ||
9 | 5 | 0 | ||
9 | 2 | 5 | ||
9 | 4 | 5 | ||
9 | 0 | 5 | ||
9 | 5 | 4 | ||
9 | 5 | 4 | ||
8 | 2 | 5 | ||
8 | 0 | 5 | ||
8 | 7 | 3 | ||
8 | 0 | 5 | ||
8 | 5 | 0 | ||
8 | 0 | 5 | ||
8 | 2 | 5 | ||
8 | 5 | 2 | ||
8 | 2 | 5 | ||
8 | 5 | 0 | ||
8 | 4 | 5 | ||
8 | 5 | 4 | ||
8 | 5 | 0 | ||
8 | 3 | 5 | ||
7 | 5 | 0 | ||
7 | 0 | 5 | ||
7 | 5 | 2 | ||
7 | 1 | 5 | ||
7 | 5 | 3 | ||
7 | 5 | 2 | ||
7 | 2 | 5 | ||
7 | 0 | 5 | ||
7 | 3 | 5 | ||
7 | 5 | 4 | ||
7 | 7 | 2 | ||
7 | 5 | 2 | ||
7 | 5 | 0 | ||
7 | 5 | 3 | ||
6 | 2 | 5 | ||
6 | 5 | 4 | ||
6 | 5 | 0 | ||
6 | 5 | 4 | ||
6 | 5 | 3 | ||
6 | 5 | 1 | ||
6 | 0 | 5 | ||
6 | 5 | 2 | ||
6 | 5 | 2 | ||
6 | 0 | 5 | ||
6 | 4 | 7 | ||
6 | 0 | 5 | ||
6 | 3 | 5 | ||
6 | 5 | 4 | ||
6 | 5 | 2 | ||
6 | 2 | 5 | ||
6 | 1 | 5 | ||
5 | 1 | 5 | ||
5 | 3 | 5 | ||
5 | 2 | 5 | ||
5 | 3 | 5 | ||
5 | 5 | 0 | ||
5 | 1 | 5 | ||
5 | 2 | 5 | ||
5 | 7 | 1 | ||
5 | 5 | 3 | ||
5 | 0 | 5 | ||
5 | 5 | 2 | ||
5 | 1 | 5 | ||
5 | 2 | 5 | ||
5 | 1 | 5 | ||
5 | 5 | 1 | ||
5 | 4 | 5 | ||
5 | 4 | 5 | ||
4 | 2 | 5 | ||
4 | 2 | 5 | ||
4 | 5 | 2 | ||
4 | 5 | 1 | ||
4 | 4 | 5 | ||
4 | 0 | 5 | ||
4 | 5 | 2 | ||
4 | 3 | 5 | ||
4 | 5 | 0 | ||
4 | 1 | 5 | ||
4 | 7 | 3 | ||
4 | 2 | 5 | ||
4 | 5 | 2 | ||
4 | 3 | 5 | ||
4 | 3 | 5 | ||
4 | 5 | 3 | ||
4 | 5 | 2 | ||
3 | 0 | 5 | ||
3 | 5 | 2 | ||
3 | 5 | 2 | ||
3 | 1 | 5 | ||
3 | 2 | 5 | ||
3 | 4 | 5 | ||
3 | 2 | 5 | ||
3 | 5 | 2 | ||
3 | ||||
3 | 5 | 0 | ||
3 | 1 | 5 | ||
3 | 1 | 5 | ||
3 | 7 | 3 | ||
3 | 5 | 3 | ||
3 | 5 | 3 | ||
3 | 5 | 2 | ||
3 | 3 | 5 | ||
2 | 1 | 5 | ||
2 | 5 | 4 | ||
2 | 5 | 2 | ||
2 | 5 | 1 | ||
2 | 3 | 5 | ||
2 | 5 | 3 | ||
2 | 3 | 5 | ||
2 | 2 | 5 | ||
2 | 0 | 5 | ||
2 | 5 | 1 | ||
2 | 4 | 5 | ||
2 | 5 | 3 | ||
2 | 6 | 7 | ||
2 | 0 | 5 | ||
2 | 5 | 0 | ||
2 | 5 | 4 | ||
2 | 1 | 5 | ||
1 | 5 | 0 | ||
1 | 2 | 5 | ||
1 | 2 | 5 | ||
1 | 0 | 5 | ||
1 | 5 | 0 | ||
1 | 5 | 4 | ||
1 | 5 | 0 | ||
1 | 5 | 1 | ||
1 | 7 | 0 | ||
1 | 1 | 5 | ||
1 | 2 | 5 | ||
1 | 3 | 5 | ||
1 | 3 | 5 | ||
1 | 5 | 4 | ||
1 | 2 | 5 | ||
1 | 5 | 2 | ||
1 | 5 | 0 |
Group A | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atanasov Angel | × | 5 : 2 | 5 : 0 | 0 : 5 | 5 : 3 | 3 | 2 | 15 | 5 | 2 |
2 | Bllaca Astrit | 2 : 5 | × | 5 : 0 | 0 : 5 | 2 : 5 | 1 | -2 | 9 | -6 | 4 |
3 | Karatheodwrou Athanasios | 0 : 5 | 0 : 5 | × | 0 : 5 | 0 : 5 | -4 | 0 | -20 | 5 | |
4 | Skowerski Karol | 5 : 0 | 5 : 0 | 5 : 0 | × | 5 : 2 | 4 | 4 | 20 | 18 | 1 |
5 | Скороходов Дмитрий | 3 : 5 | 5 : 2 | 5 : 0 | 2 : 5 | × | 2 | 0 | 15 | 3 | 3 |
Group B | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Batkowski Sebastian | × | 5 : 0 | 3 : 5 | 1 : 5 | 5 : 2 | 2 | 0 | 14 | 2 | 3 |
2 | Hristov Nokolay | 0 : 5 | × | 0 : 5 | 4 : 5 | 5 : 3 | 1 | -2 | 9 | -9 | 4 |
3 | Kosev Antonii | 5 : 3 | 5 : 0 | × | 2 : 5 | 5 : 2 | 3 | 2 | 17 | 7 | 2 |
4 | Lainas Athanasios | 5 : 1 | 5 : 4 | 5 : 2 | × | 5 : 2 | 4 | 4 | 20 | 11 | 1 |
5 | Zajkovski Kire | 2 : 5 | 3 : 5 | 2 : 5 | 2 : 5 | × | -4 | 9 | -11 | 5 | |
Group C | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Pantazis Thanos | × | 2 : 5 | 5 : 3 | 3 : 5 | 1 : 5 | 1 | -2 | 11 | -7 | 4 |
2 | Skoneczny Mariusz | 5 : 2 | × | 5 : 0 | 5 : 3 | 2 : 5 | 3 | 2 | 17 | 7 | 2 |
3 | Tsvetanov Tsvetan | 3 : 5 | 0 : 5 | × | 0 : 5 | 0 : 5 | -4 | 3 | -17 | 5 | |
4 | Valchev Mario | 5 : 3 | 3 : 5 | 5 : 0 | × | 4 : 5 | 2 | 0 | 17 | 4 | 3 |
5 | Zaja Edmond | 5 : 1 | 5 : 2 | 5 : 0 | 5 : 4 | × | 4 | 4 | 20 | 13 | 1 |
Group D | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Lengu Gentian | × | 3 : 5 | 1 : 5 | 0 : 5 | 5 : 3 | 1 | -2 | 9 | -9 | 4 |
2 | Spasov Spasian | 5 : 3 | × | 5 : 2 | 3 : 5 | 5 : 2 | 3 | 2 | 18 | 6 | 2 |
3 | Tsirgiannidis Grigoris | 5 : 1 | 2 : 5 | × | 3 : 5 | 5 : 4 | 2 | 0 | 15 | 0 | 3 |
4 | Urban Petr | 5 : 0 | 5 : 3 | 5 : 3 | × | 5 : 0 | 4 | 4 | 20 | 14 | 1 |
5 | Zeqiri Mirsad | 3 : 5 | 2 : 5 | 4 : 5 | 0 : 5 | × | -4 | 9 | -11 | 5 | |
Group E | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Belba Xhimi | × | 3 : 5 | 1 : 5 | 1 : 5 | 0 : 5 | -4 | 5 | -15 | 5 | |
2 | Charalampos Vasiliadis | 5 : 3 | × | 4 : 5 | 5 : 2 | 0 : 5 | 2 | 0 | 14 | -1 | 4 |
3 | Dimitrov Vencislav | 5 : 1 | 5 : 4 | × | 4 : 5 | 0 : 5 | 2 | 0 | 14 | -1 | 3 |
4 | Lisik Zdenko | 5 : 1 | 2 : 5 | 5 : 4 | × | 3 : 5 | 2 | 0 | 15 | 0 | 2 |
5 | Turkowski Michał | 5 : 0 | 5 : 0 | 5 : 0 | 5 : 3 | × | 4 | 4 | 20 | 17 | 1 |
Group F | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Kasabov Aleksandur | × | 2 : 5 | 0 : 5 | 5 : 2 | 5 : 2 | 2 | 0 | 12 | -2 | 3 |
2 | Kural Szymon | 5 : 2 | × | 5 : 4 | 5 : 2 | 5 : 4 | 4 | 4 | 20 | 8 | 1 |
3 | Lampros Exarchos | 5 : 0 | 4 : 5 | × | 5 : 1 | 5 : 2 | 3 | 2 | 19 | 11 | 2 |
4 | Papa Lambi | 2 : 5 | 2 : 5 | 1 : 5 | × | 5 : 0 | 1 | -2 | 10 | -5 | 4 |
5 | Tenk Enrik | 2 : 5 | 4 : 5 | 2 : 5 | 0 : 5 | × | -4 | 8 | -12 | 5 | |
Group G | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Bajgora Faton | × | 2 : 5 | 5 : 2 | 5 : 1 | 2 : 5 | 2 | 0 | 14 | 1 | 3 |
2 | Eftaxias George | 5 : 2 | × | 5 : 2 | 5 : 2 | 5 : 0 | 4 | 4 | 20 | 14 | 1 |
3 | Fidanov Milko | 2 : 5 | 2 : 5 | × | 1 : 5 | 1 : 5 | -4 | 6 | -14 | 5 | |
4 | Gashi Valon | 1 : 5 | 2 : 5 | 5 : 1 | × | 5 : 4 | 2 | 0 | 13 | -2 | 4 |
5 | Jamorski Oskar | 5 : 2 | 0 : 5 | 5 : 1 | 4 : 5 | × | 2 | 0 | 14 | 1 | 2 |
Group H | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Genchev Evgeni | × | 1 : 5 | 5 : 2 | 2 : 5 | 3 : 5 | 1 | -2 | 11 | -6 | 4 |
2 | Georgiev Georgi | 5 : 1 | × | 5 : 0 | 5 : 1 | 5 : 2 | 4 | 4 | 20 | 16 | 1 |
3 | Gocaj Adrian | 2 : 5 | 0 : 5 | × | 0 : 5 | 3 : 5 | -4 | 5 | -15 | 5 | |
4 | Kampourlidis George | 5 : 2 | 1 : 5 | 5 : 0 | × | 4 : 5 | 2 | 0 | 15 | 3 | 3 |
5 | Markay Labinot | 5 : 3 | 2 : 5 | 5 : 3 | 5 : 4 | × | 3 | 2 | 17 | 2 | 2 |
Group I | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Georgiev Aleksandr | × | 5 : 4 | 4 : 5 | 4 : 5 | 5 : 2 | 2 | 0 | 18 | 2 | 3 |
2 | Psomopoulos Orestis | 4 : 5 | × | 5 : 2 | 5 : 2 | 5 : 1 | 3 | 2 | 19 | 9 | 1 |
3 | Sipkovski Dejan | 5 : 4 | 2 : 5 | × | 5 : 3 | 5 : 4 | 3 | 2 | 17 | 1 | 2 |
4 | Smylanakks Giwrgos | 5 : 4 | 2 : 5 | 3 : 5 | × | 1 : 5 | 1 | -2 | 11 | -8 | 5 |
5 | Todorov Daniel | 2 : 5 | 1 : 5 | 4 : 5 | 5 : 1 | × | 1 | -2 | 12 | -4 | 4 |
Group J | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Anthi Koptsi | × | 0 : 5 | 5 : 2 | 4 : 5 | 5 : 0 | 2 | 0 | 14 | 2 | 3 |
2 | Dyli Ermal | 5 : 0 | × | 5 : 3 | 5 : 0 | 5 : 1 | 4 | 4 | 20 | 16 | 1 |
3 | Memedi Florim | 2 : 5 | 3 : 5 | × | 1 : 5 | 5 : 1 | 1 | -2 | 11 | -5 | 4 |
4 | Milkov Radoslav | 5 : 4 | 0 : 5 | 5 : 1 | × | 5 : 1 | 3 | 2 | 15 | 4 | 2 |
5 | Panahori Mateo | 0 : 5 | 1 : 5 | 1 : 5 | 1 : 5 | × | -4 | 3 | -17 | 5 | |
Group K | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Makendjiev Milcho | × | 5 : 1 | 1 : 5 | 1 : 5 | 5 : 4 | 2 | 0 | 12 | -3 | 3 |
2 | Palaj Diego | 1 : 5 | × | 0 : 5 | 0 : 5 | 5 : 3 | 1 | -2 | 6 | -12 | 5 |
3 | Skopeci Erion | 5 : 1 | 5 : 0 | × | 2 : 5 | 2 : 5 | 2 | 0 | 14 | 3 | 2 |
4 | Tselios Nikos | 5 : 1 | 5 : 0 | 5 : 2 | × | 5 : 3 | 4 | 4 | 20 | 14 | 1 |
5 | Tsiafakis Zisis | 4 : 5 | 3 : 5 | 5 : 2 | 3 : 5 | × | 1 | -2 | 15 | -2 | 4 |
Group L | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Ilic Nenad | × | 5 : 0 | 5 : 3 | 3 : 5 | 5 : 0 | 3 | 2 | 18 | 10 | 1 |
2 | Novák Vítězslav | 0 : 5 | × | 0 : 5 | 3 : 5 | 4 : 5 | -4 | 7 | -13 | 5 | |
3 | Paja Alban | 3 : 5 | 5 : 0 | × | 5 : 4 | 5 : 3 | 3 | 2 | 18 | 6 | 2 |
4 | Sirakov Hristo | 5 : 3 | 5 : 3 | 4 : 5 | × | 3 : 5 | 2 | 0 | 17 | 1 | 3 |
5 | Theos Dimiris | 0 : 5 | 5 : 4 | 3 : 5 | 5 : 3 | × | 2 | 0 | 13 | -4 | 4 |
Group M | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Basha Dejni | × | 2 : 5 | 5 : 4 | 1 : 5 | 5 : 3 | 2 | 0 | 13 | -4 | 3 |
2 | Ioakimidis Yanis | 5 : 2 | × | 4 : 5 | 1 : 5 | 2 : 5 | 1 | -2 | 12 | -5 | 4 |
3 | Kapitančik Marcel | 4 : 5 | 5 : 4 | × | 0 : 5 | 2 : 5 | 1 | -2 | 11 | -8 | 5 |
4 | Ruslanov Stanimir | 5 : 1 | 5 : 1 | 5 : 0 | × | 5 : 2 | 4 | 4 | 20 | 16 | 1 |
5 | Simeonov Ivaylo | 3 : 5 | 5 : 2 | 5 : 2 | 2 : 5 | × | 2 | 0 | 15 | 1 | 2 |
Group N | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Koichev Dimityr | × | 5 : 0 | 2 : 5 | 5 : 0 | 2 | 1 | 12 | 7 | 2 | |
2 | Kotchev Ivan | 0 : 5 | × | 0 : 5 | 3 : 5 | -3 | 3 | -12 | 4 | ||
3 | Kousioris Christos | 5 : 2 | 5 : 0 | × | 5 : 3 | 3 | 3 | 15 | 10 | 1 | |
4 | Nikolli Marjan | 0 : 5 | 5 : 3 | 3 : 5 | × | 1 | -1 | 8 | -5 | 3 | |
Group O | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Fertis Kostas | × | 2 : 5 | 2 : 5 | 1 : 5 | -3 | 5 | -10 | 4 | ||
2 | Hoxha Geri | 5 : 2 | × | 2 : 5 | 2 : 5 | 1 | -1 | 9 | -3 | 3 | |
3 | Kameshev Krasimir | 5 : 2 | 5 : 2 | × | 1 : 5 | 2 | 1 | 11 | 2 | 2 | |
4 | Koniar Jakub | 5 : 1 | 5 : 2 | 5 : 1 | × | 3 | 3 | 15 | 11 | 1 | |
Group P | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Gjoni Ernesto | × | 5 : 0 | 5 : 2 | 2 : 5 | 2 | 1 | 12 | 5 | 2 | |
2 | Hořeňovský Jaroslav | 0 : 5 | × | 4 : 5 | 2 : 5 | -3 | 6 | -9 | 4 | ||
3 | Iliev Nikolai | 2 : 5 | 5 : 4 | × | 0 : 5 | 1 | -1 | 7 | -7 | 3 | |
4 | Kontochristos Christos | 5 : 2 | 5 : 2 | 5 : 0 | × | 3 | 3 | 15 | 11 | 1 | |
#1 | |
7 | |
0 |
#2 | |
6 | |
7 |
#3 | |
7 | |
3 |
#4 | |
7 | |
3 |
#5 | |
7 | |
1 |
#6 | |
4 | |
7 |
#7 | |
7 | |
2 |
#8 | |
7 | |
3 |
#9 | |
7 | |
6 |
#10 | |
3 | |
7 |
#11 | |
7 | |
0 |
#12 | |
7 | |
3 |
#13 | |
4 | |
7 |
#14 | |
2 | |
7 |
#15 | |
7 | |
1 |
#16 | |
7 | |
4 |
#17 | |
7 | |
2 | |
Place 9 |
#18 | |
5 | |
7 | |
Place 9 |
#19 | |
7 | |
0 | |
Place 9 |
#20 | |
7 | |
3 | |
Place 9 |
#21 | |
7 | |
4 | |
Place 9 |
#22 | |
7 | |
5 | |
Place 9 |
#23 | |
2 | |
7 | |
Place 9 |
#24 | |
7 | |
1 | |
Place 9 |
#25 | |
2 | |
7 | |
Place 5 |
#26 | |
7 | |
3 | |
Place 5 |
#27 | |
7 | |
6 | |
Place 5 |
#28 | |
7 | |
3 | |
Place 5 |
#29 | |
7 | |
4 | |
Place 3 |
#30 | |
6 | |
7 | |
Place 3 |
#31 | |
7 | |
5 | |
Final |