Dynamic Billard Best of the East – Bratislava, Slovakia
SVK, Bratislava •
17-19 August 2019
-
- Game
- Pool
- Category
- International
- Type
- Individual
- Venue
-
SVK, Bratislava
Mlynské nivy 4962/54 - Start
- 17 August 2019
- Final
- 19 August 2019
Participants list
Final | |||||||||
47 | 7 | 2 | |||||||
Semifinal | |||||||||
46 | 7 | 6 | |||||||
45 | 7 | 2 | |||||||
Quaterfinal | |||||||||
44 | 7 | 5 | |||||||
43 | 7 | 4 | |||||||
42 | 1 | 7 | |||||||
41 | 7 | 2 | |||||||
1/8 finals | |||||||||
40 | 6 | 7 | |||||||
39 | 7 | 1 | |||||||
38 | 5 | 7 | |||||||
37 | 7 | 4 | |||||||
36 | 6 | 7 | |||||||
35 | 7 | 1 | |||||||
34 | 7 | 2 | |||||||
33 | 7 | 6 | |||||||
Second round | |||||||||
32 | 7 | 6 | |||||||
31 | 7 | 1 | |||||||
30 | 7 | 2 | |||||||
29 | 0 | 7 | |||||||
28 | 3 | 7 | |||||||
27 | 7 | 1 | |||||||
26 | 5 | 7 | |||||||
25 | 5 | 7 | |||||||
24 | 7 | 3 | |||||||
23 | 7 | 3 | |||||||
22 | 7 | 4 | |||||||
21 | 7 | 2 | |||||||
20 | 7 | 3 | |||||||
19 | 7 | 3 | |||||||
18 | 2 | 7 | |||||||
17 | 7 | 4 | |||||||
First round | |||||||||
16 | 7 | 4 | |||||||
15 | |||||||||
14 | |||||||||
13 | 7 | 6 | |||||||
12 | 7 | 5 | |||||||
11 | |||||||||
10 | |||||||||
9 | 1 | 7 | |||||||
8 | 7 | 6 | |||||||
7 | |||||||||
6 | |||||||||
5 | 7 | 5 | |||||||
4 | 6 | 7 | |||||||
3 | |||||||||
2 | |||||||||
1 | 2 | 7 | |||||||
Group T | |||||||||
6 | 4 | 5 | |||||||
5 | 1 | 5 | |||||||
4 | 5 | 0 | |||||||
3 | 3 | 5 | |||||||
2 | 1 | 5 | |||||||
1 | 2 | 5 | |||||||
Group S | |||||||||
6 | 1 | 5 | |||||||
5 | 5 | 0 | |||||||
4 | 5 | 0 | |||||||
3 | 5 | 4 | |||||||
2 | 0 | 5 | |||||||
1 | 5 | 1 | |||||||
Group R | |||||||||
6 | 1 | 5 | |||||||
5 | 5 | 2 | |||||||
4 | 5 | 2 | |||||||
3 | 5 | 1 | |||||||
2 | 5 | 1 | |||||||
1 | 5 | 4 | |||||||
Group Q | |||||||||
6 | 3 | 5 | |||||||
5 | 5 | 2 | |||||||
4 | 5 | 1 | |||||||
3 | 3 | 5 | |||||||
2 | 1 | 5 | |||||||
1 | 2 | 5 | |||||||
Group P | |||||||||
6 | 0 | 5 | |||||||
5 | 2 | 5 | |||||||
4 | 5 | 0 | |||||||
3 | 3 | 5 | |||||||
2 | 5 | 3 | |||||||
1 | 1 | 5 | |||||||
Group O | |||||||||
6 | 2 | 5 | |||||||
5 | 1 | 5 | |||||||
4 | 3 | 5 | |||||||
3 | 4 | 5 | |||||||
2 | 5 | 1 | |||||||
1 | 1 | 5 | |||||||
Group N | |||||||||
6 | 0 | 5 | |||||||
5 | 2 | 5 | |||||||
4 | 0 | 5 | |||||||
3 | 5 | 0 | |||||||
2 | 5 | 0 | |||||||
1 | 5 | 2 | |||||||
Group M | |||||||||
6 | 5 | 4 | |||||||
5 | 5 | 2 | |||||||
4 | 5 | 2 | |||||||
3 | 2 | 5 | |||||||
2 | 2 | 5 | |||||||
1 | 4 | 5 | |||||||
Group L | |||||||||
6 | 0 | 5 | |||||||
5 | 2 | 5 | |||||||
4 | 0 | 5 | |||||||
3 | 5 | 0 | |||||||
2 | 5 | 0 | |||||||
1 | 5 | 4 | |||||||
Group K | |||||||||
6 | 4 | 5 | |||||||
5 | 5 | 4 | |||||||
4 | 5 | 3 | |||||||
3 | 4 | 5 | |||||||
2 | 4 | 5 | |||||||
1 | 1 | 5 | |||||||
Group J | |||||||||
6 | 5 | 0 | |||||||
5 | 5 | 1 | |||||||
4 | 5 | 0 | |||||||
3 | 5 | 2 | |||||||
2 | 0 | 5 | |||||||
1 | 5 | 1 | |||||||
Group I | |||||||||
6 | 5 | 4 | |||||||
5 | 5 | 3 | |||||||
4 | 1 | 5 | |||||||
3 | 5 | 3 | |||||||
2 | 5 | 4 | |||||||
1 | 5 | 0 | |||||||
Group H | |||||||||
6 | 5 | 3 | |||||||
5 | 5 | 3 | |||||||
4 | 2 | 5 | |||||||
3 | 5 | 2 | |||||||
2 | 5 | 4 | |||||||
1 | 5 | 2 | |||||||
Group G | |||||||||
6 | 4 | 5 | |||||||
5 | 5 | 4 | |||||||
4 | 5 | 0 | |||||||
3 | 4 | 5 | |||||||
2 | 3 | 5 | |||||||
1 | 1 | 5 | |||||||
Group F | |||||||||
6 | 5 | 4 | |||||||
5 | 5 | 2 | |||||||
4 | 5 | 4 | |||||||
3 | 5 | 0 | |||||||
2 | 1 | 5 | |||||||
1 | 5 | 1 | |||||||
Group E | |||||||||
6 | 5 | 4 | |||||||
5 | 5 | 1 | |||||||
4 | 4 | 5 | |||||||
3 | 5 | 2 | |||||||
2 | 1 | 5 | |||||||
1 | 5 | 0 | |||||||
Group D | |||||||||
6 | 4 | 5 | |||||||
5 | 2 | 5 | |||||||
4 | 5 | 4 | |||||||
3 | 3 | 5 | |||||||
2 | 5 | 1 | |||||||
1 | 0 | 5 | |||||||
Group C | |||||||||
6 | 4 | 5 | |||||||
5 | 5 | 4 | |||||||
4 | 4 | 5 | |||||||
3 | 5 | 1 | |||||||
2 | 5 | 1 | |||||||
1 | 5 | 1 | |||||||
Group B | |||||||||
6 | 5 | 0 | |||||||
5 | 5 | 4 | |||||||
4 | 4 | 5 | |||||||
3 | 5 | 1 | |||||||
2 | 5 | 2 | |||||||
1 | 5 | 4 | |||||||
Group A | |||||||||
6 | 4 | 5 | |||||||
5 | 5 | 2 | |||||||
4 | 5 | 0 | |||||||
3 | 5 | 0 | |||||||
2 | 5 | 1 | |||||||
1 | 5 | 1 |
Group A | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | × | 0 : 5 | 5 : 1 | 2 : 5 | 1 | -1 | 7 | -4 | 3 |
2 | ![]() | 5 : 0 | × | 5 : 4 | 1 : 5 | 2 | 1 | 11 | 2 | 2 |
3 | ![]() | 1 : 5 | 4 : 5 | × | 0 : 5 | -3 | 5 | -10 | 4 | |
4 | ![]() | 5 : 2 | 5 : 1 | 5 : 0 | × | 3 | 3 | 15 | 12 | 1 |
Group B | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 5 : 4 | 5 : 1 | 5 : 4 | 3 | 3 | 15 | 6 | 1 |
2 | ![]() | 4 : 5 | × | 0 : 5 | 4 : 5 | -3 | 8 | -7 | 4 | |
3 | ![]() | 1 : 5 | 5 : 0 | × | 2 : 5 | 1 | -1 | 8 | -2 | 3 |
4 | ![]() | 4 : 5 | 5 : 4 | 5 : 2 | × | 2 | 1 | 14 | 3 | 2 |
Group C | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 5 : 1 | 5 : 4 | 4 : 5 | 2 | 1 | 14 | 4 | 2 |
2 | ![]() | 1 : 5 | × | 4 : 5 | 1 : 5 | -3 | 6 | -9 | 4 | |
3 | ![]() | 4 : 5 | 5 : 4 | × | 1 : 5 | 1 | -1 | 10 | -4 | 3 |
4 | ![]() | 5 : 4 | 5 : 1 | 5 : 1 | × | 3 | 3 | 15 | 9 | 1 |
Group D | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 3 : 5 | 2 : 5 | 0 : 5 | -3 | 5 | -10 | 4 | |
2 | ![]() | 5 : 3 | × | 1 : 5 | 4 : 5 | 1 | -1 | 10 | -3 | 3 |
3 | ![]() | 5 : 2 | 5 : 1 | × | 4 : 5 | 2 | 1 | 14 | 6 | 2 |
4 | ![]() | 5 : 0 | 5 : 4 | 5 : 4 | × | 3 | 3 | 15 | 7 | 1 |
Group E | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 1 : 5 | 5 : 4 | 1 : 5 | 1 | -1 | 7 | -7 | 3 |
2 | ![]() | 5 : 1 | × | 5 : 4 | 2 : 5 | 2 | 1 | 12 | 2 | 2 |
3 | ![]() | 4 : 5 | 4 : 5 | × | 0 : 5 | -3 | 8 | -7 | 4 | |
4 | ![]() | 5 : 1 | 5 : 2 | 5 : 0 | × | 3 | 3 | 15 | 12 | 1 |
Group F | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 5 : 1 | 5 : 4 | 0 : 5 | 2 | 1 | 10 | 0 | 2 |
2 | ![]() | 1 : 5 | × | 4 : 5 | 2 : 5 | -3 | 7 | -8 | 4 | |
3 | ![]() | 4 : 5 | 5 : 4 | × | 1 : 5 | 1 | -1 | 10 | -4 | 3 |
4 | ![]() | 5 : 0 | 5 : 2 | 5 : 1 | × | 3 | 3 | 15 | 12 | 1 |
Group G | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 4 : 5 | 5 : 3 | 5 : 4 | 2 | 1 | 14 | 2 | 2 |
2 | ![]() | 5 : 4 | × | 5 : 0 | 5 : 1 | 3 | 3 | 15 | 10 | 1 |
3 | ![]() | 3 : 5 | 0 : 5 | × | 4 : 5 | -3 | 7 | -8 | 4 | |
4 | ![]() | 4 : 5 | 1 : 5 | 5 : 4 | × | 1 | -1 | 10 | -4 | 3 |
Group H | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 5 : 4 | 3 : 5 | 5 : 2 | 2 | 1 | 13 | 2 | 2 |
2 | ![]() | 4 : 5 | × | 2 : 5 | 5 : 3 | 1 | -1 | 11 | -2 | 3 |
3 | ![]() | 5 : 3 | 5 : 2 | × | 5 : 2 | 3 | 3 | 15 | 8 | 1 |
4 | ![]() | 2 : 5 | 3 : 5 | 2 : 5 | × | -3 | 7 | -8 | 4 | |
Group I | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 5 : 1 | 3 : 5 | 5 : 4 | 2 | 1 | 13 | 3 | 2 |
2 | ![]() | 1 : 5 | × | 0 : 5 | 4 : 5 | -3 | 5 | -10 | 4 | |
3 | ![]() | 5 : 3 | 5 : 0 | × | 5 : 3 | 3 | 3 | 15 | 9 | 1 |
4 | ![]() | 4 : 5 | 5 : 4 | 3 : 5 | × | 1 | -1 | 12 | -2 | 3 |
Group J | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 5 : 0 | 5 : 0 | 2 : 5 | 2 | 1 | 12 | 7 | 2 |
2 | ![]() | 0 : 5 | × | 0 : 5 | 1 : 5 | -3 | 1 | -14 | 4 | |
3 | ![]() | 0 : 5 | 5 : 0 | × | 1 : 5 | 1 | -1 | 6 | -4 | 3 |
4 | ![]() | 5 : 2 | 5 : 1 | 5 : 1 | × | 3 | 3 | 15 | 11 | 1 |
Group K | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 4 : 5 | 5 : 4 | 5 : 4 | 2 | 1 | 14 | 1 | 2 |
2 | ![]() | 5 : 4 | × | 5 : 3 | 5 : 1 | 3 | 3 | 15 | 7 | 1 |
3 | ![]() | 4 : 5 | 3 : 5 | × | 4 : 5 | -3 | 11 | -4 | 4 | |
4 | ![]() | 4 : 5 | 1 : 5 | 5 : 4 | × | 1 | -1 | 10 | -4 | 3 |
Group L | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 2 : 5 | 5 : 0 | 5 : 4 | 2 | 1 | 12 | 3 | 2 |
2 | ![]() | 5 : 2 | × | 5 : 0 | 5 : 0 | 3 | 3 | 15 | 13 | 1 |
3 | ![]() | 0 : 5 | 0 : 5 | × | 0 : 5 | -3 | 0 | -15 | 4 | |
4 | ![]() | 4 : 5 | 0 : 5 | 5 : 0 | × | 1 | -1 | 9 | -1 | 3 |
Group M | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 5 : 4 | 5 : 2 | 5 : 2 | 3 | 3 | 15 | 7 | 1 |
2 | ![]() | 4 : 5 | × | 5 : 4 | 5 : 2 | 2 | 1 | 14 | 3 | 2 |
3 | ![]() | 2 : 5 | 4 : 5 | × | 5 : 2 | 1 | -1 | 11 | -1 | 3 |
4 | ![]() | 2 : 5 | 2 : 5 | 2 : 5 | × | -3 | 6 | -9 | 4 | |
Group N | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 0 : 5 | 0 : 5 | 0 : 5 | -3 | 0 | -15 | 4 | |
2 | ![]() | 5 : 0 | × | 5 : 2 | 2 : 5 | 2 | 1 | 12 | 5 | 2 |
3 | ![]() | 5 : 0 | 2 : 5 | × | 0 : 5 | 1 | -1 | 7 | -3 | 3 |
4 | ![]() | 5 : 0 | 5 : 2 | 5 : 0 | × | 3 | 3 | 15 | 13 | 1 |
Group O | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 5 : 4 | 1 : 5 | 2 : 5 | 1 | -1 | 8 | -6 | 3 |
2 | ![]() | 4 : 5 | × | 1 : 5 | 1 : 5 | -3 | 6 | -9 | 4 | |
3 | ![]() | 5 : 1 | 5 : 1 | × | 5 : 3 | 3 | 3 | 15 | 10 | 1 |
4 | ![]() | 5 : 2 | 5 : 1 | 3 : 5 | × | 2 | 1 | 13 | 5 | 2 |
Group P | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 5 : 2 | 0 : 5 | 5 : 3 | 2 | 1 | 10 | 0 | 2 |
2 | ![]() | 2 : 5 | × | 1 : 5 | 3 : 5 | -3 | 6 | -9 | 4 | |
3 | ![]() | 5 : 0 | 5 : 1 | × | 5 : 0 | 3 | 3 | 15 | 14 | 1 |
4 | ![]() | 3 : 5 | 5 : 3 | 0 : 5 | × | 1 | -1 | 8 | -5 | 3 |
Group Q | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 5 : 3 | 5 : 1 | 3 : 5 | 2 | 1 | 13 | 4 | 2 |
2 | ![]() | 3 : 5 | × | 5 : 2 | 2 : 5 | 1 | -1 | 10 | -2 | 3 |
3 | ![]() | 1 : 5 | 2 : 5 | × | 1 : 5 | -3 | 4 | -11 | 4 | |
4 | ![]() | 5 : 3 | 5 : 2 | 5 : 1 | × | 3 | 3 | 15 | 9 | 1 |
Group R | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 2 : 5 | 2 : 5 | 5 : 1 | 1 | -1 | 9 | -2 | 3 |
2 | ![]() | 5 : 2 | × | 5 : 4 | 5 : 1 | 3 | 3 | 15 | 8 | 1 |
3 | ![]() | 5 : 2 | 4 : 5 | × | 5 : 1 | 2 | 1 | 14 | 6 | 2 |
4 | ![]() | 1 : 5 | 1 : 5 | 1 : 5 | × | -3 | 3 | -12 | 4 | |
Group S | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 5 : 0 | 5 : 1 | 5 : 4 | 3 | 3 | 15 | 10 | 1 |
2 | ![]() | 0 : 5 | × | 0 : 5 | 0 : 5 | -3 | 0 | -15 | 4 | |
3 | ![]() | 1 : 5 | 5 : 0 | × | 5 : 1 | 2 | 1 | 11 | 5 | 2 |
4 | ![]() | 4 : 5 | 5 : 0 | 1 : 5 | × | 1 | -1 | 10 | 0 | 3 |
Group T | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 5 : 1 | 4 : 5 | 5 : 3 | 2 | 1 | 14 | 5 | 2 |
2 | ![]() | 1 : 5 | × | 0 : 5 | 5 : 1 | 1 | -1 | 6 | -5 | 3 |
3 | ![]() | 5 : 4 | 5 : 0 | × | 5 : 2 | 3 | 3 | 15 | 9 | 1 |
4 | ![]() | 3 : 5 | 1 : 5 | 2 : 5 | × | -3 | 6 | -9 | 4 | |
#1 | |
2 | |
7 | |
Place 33 |
#2 | |
Place 33 |
#3 | |
Place 33 |
#4 | |
6 | |
7 | |
Place 33 |
#5 | |
7 | |
5 | |
Place 33 |
#6 | |
Place 33 |
#7 | |
Place 33 |
#8 | |
7 | |
6 | |
Place 33 |
#9 | |
1 | |
7 | |
Place 33 |
#10 | |
Place 33 |
#11 | |
Place 33 |
#12 | |
7 | |
5 | |
Place 33 |
#13 | |
7 | |
6 | |
Place 33 |
#14 | |
Place 33 |
#15 | |
Place 33 |
#16 | |
7 | |
4 | |
Place 33 |
#17 | |
7 | |
4 | |
Place 17 |
#18 | |
2 | |
7 | |
Place 17 |
#19 | |
7 | |
3 | |
Place 17 |
#20 | |
7 | |
3 | |
Place 17 |
#21 | |
7 | |
2 | |
Place 17 |
#22 | |
7 | |
4 | |
Place 17 |
#23 | |
7 | |
3 | |
Place 17 |
#24 | |
7 | |
3 | |
Place 17 |
#25 | |
5 | |
7 | |
Place 17 |
#26 | |
5 | |
7 | |
Place 17 |
#27 | |
7 | |
1 | |
Place 17 |
#28 | |
3 | |
7 | |
Place 17 |
#29 | |
0 | |
7 | |
Place 17 |
#30 | |
7 | |
2 | |
Place 17 |
#31 | |
7 | |
1 | |
Place 17 |
#32 | |
7 | |
6 | |
Place 17 |
#33 | |
7 | |
6 | |
Place 9 |
#34 | |
7 | |
2 | |
Place 9 |
#35 | |
7 | |
1 | |
Place 9 |
#36 | |
6 | |
7 | |
Place 9 |
#37 | |
7 | |
4 | |
Place 9 |
#38 | |
5 | |
7 | |
Place 9 |
#39 | |
7 | |
1 | |
Place 9 |
#40 | |
6 | |
7 | |
Place 9 |
#41 | |
7 | |
2 | |
Place 5 |
#42 | |
1 | |
7 | |
Place 5 |
#43 | |
7 | |
4 | |
Place 5 |
#44 | |
7 | |
5 | |
Place 5 |
#45 | |
7 | |
2 | |
Semifinal |
#46 | |
7 | |
6 | |
Semifinal |
#47 | |
7 | |
2 | |
Final |