EEBC Fast -9-ball Updated 19 September 2019 • Total 49 players in 2 events
Show:
| Place | Player | Nationality, City, Club | Points | Events | BUL | SVK | Δm | Δf | mw | fw | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skowerski Karol | Kelce | 95 | 2 | 11 | 42 | 0.00% | ||||
| 2 | Turkowski Michal | Kelce | 80 | 2 | 8 | 27 | 0.00% | ||||
| 3 | Skorohodov Dmitriy | Kyiv | 65 | 2 | 6 | 22 | 0.00% | ||||
| 4 | Urban Petr | Pardubice | 65 | 2 | 2 | 10 | 0.00% | ||||
| 5 | Skoneczny Mariusz | Kelce | 60 | 2 | 4 | 14 | 0.00% | ||||
| 6 | Patsura Vitaliy | Kyiv | 55 | 1 | 8 | 24 | 0.00% | ||||
| 7 | Jamorski Oskar | Rekoraj | 45 | 1 | 8 | 36 | 0.00% | ||||
| 8 | Kousioris Christos | Thessaloniki | 40 | 1 | 6 | 24 | 0.00% | ||||
| 9 | Batkowski Sebastian | Kelce | 40 | 1 | 6 | 26 | 0.00% | ||||
| 10 | Zalman David | Pardubice | 35 | 1 | 4 | 14 | 0.00% | ||||
| 11 | Tichý Jaroslav | Prague | 35 | 1 | 4 | 14 | 0.00% | ||||
| 12 | Eftaxias George | Thessaloniki | 35 | 1 | 4 | 22 | 0.00% | ||||
| 13 | Kural Szymon | Kraków | 35 | 1 | 4 | 18 | 0.00% | ||||
| 14 | Michálik Roman | Bratislava | 35 | 1 | 2 | 6 | 0.00% | ||||
| 15 | Longdi Zhou | Pardubice | 30 | 1 | 2 | 8 | 0.00% | ||||
| 16 | Tselios Nikos | Thessaloniki | 30 | 1 | 2 | 12 | 0.00% | ||||
| 17 | Kameshev Krasimir | Plovdiv | 30 | 1 | 2 | 14 | 0.00% | ||||
| 18 | Theos Dimiris | Thessaloniki | 30 | 1 | 2 | 8 | 0.00% | ||||
| 19 | Psomopoulos Orestis | Thessaloniki | 30 | 1 | 2 | 10 | 0.00% | ||||
| 20 | Pantazis Thanos | Thessaloniki | 30 | 1 | 2 | 12 | 0.00% | ||||
| 21 | Kampourlidis George | Thessaloniki | 30 | 1 | 2 | 12 | 0.00% | ||||
| 22 | Simeonov Ivaylo | Sofija | 30 | 1 | 2 | 10 | 0.00% | ||||
| 23 | Atanasov Angel | Petrich | 30 | 1 | 2 | 8 | 0.00% | ||||
| 24 | Kulas Rene | Prague | 30 | 1 | 0 | 4 | 0.00% | ||||
| 25 | Tenk Enrik | Bratislava | 30 | 1 | 0 | 4 | 0.00% | ||||
| 26 | Mitko Arthur | Kyiv | 30 | 1 | 0 | 0 | 0.00% | ||||
| 27 | Lialin Igor | Kyiv | 30 | 1 | 0 | 0 | 0.00% | ||||
| 28 | Nagorna Viktoriya | Kyiv | 30 | 1 | 0 | 0 | 0.00% | ||||
| 29 | Malinowski Tomasz | Lodz | 30 | 1 | 0 | 0 | 0.00% | ||||
| 30 | Genchev Evgeni | Aitos | 25 | 1 | 0 | 6 | 0.00% | ||||
| 31 | Tsirgiannidis Grigoris | Thessaloniki | 25 | 1 | 0 | 6 | 0.00% | ||||
| 32 | Kotchev Ivan | Petrich | 25 | 1 | 0 | 4 | 0.00% | ||||
| 33 | Novák Vítězslav | Pardubice | 25 | 1 | 0 | 4 | 0.00% | ||||
| 34 | Fidanov Milko | Plovdiv | 25 | 1 | 0 | 4 | 0.00% | ||||
| 35 | Köles Balazs | Komárno | 25 | 1 | 0 | 2 | 0.00% | ||||
| 36 | Gulis Samuel | Bratislava | 25 | 1 | 0 | 2 | 0.00% | ||||
| 37 | Todorov Daniel | Petrich | 25 | 1 | 0 | 2 | 0.00% | ||||
| 38 | Smylanakks Giwrgos | Thessaloniki | 25 | 1 | 0 | 2 | 0.00% | ||||
| 39 | Iliev Nikolai | Sofija | 25 | 1 | 0 | 2 | 0.00% | ||||
| 40 | Lampros Exarchos | Thessaloniki | 25 | 1 | 0 | 2 | 0.00% | ||||
| 41 | Kapitančik Marcel | Pardubice | 25 | 1 | 0 | 2 | 0.00% | ||||
| 42 | Koichev Dimityr | Burgas | 25 | 1 | 0 | 2 | 0.00% | ||||
| 43 | Piterka Rastislav | Topoľčany | 25 | 1 | 0 | 0 | 0.00% | ||||
| 44 | Koniarik Marcel | Bratislava | 25 | 1 | 0 | 0 | 0.00% | ||||
| 45 | Zurek Martin | Topoľčany | 25 | 1 | 0 | 0 | 0.00% | ||||
| 46 | Mikuška Peter | Trenčín | 25 | 1 | 0 | 0 | 0.00% | ||||
| 47 | Hořeňovský Jaroslav | Pardubice | 25 | 1 | 0 | 0 | 0.00% | ||||
| 48 | Fertis Kostas | Thessaloniki | 25 | 1 | 0 | 0 | 0.00% | ||||
| 49 | Sirakov Hristo | Plovdiv | 25 | 1 | 0 | 0 | 0.00% |
