EEBC Pyramid Cup 2026 Updated 21 June 2026 • Total 55 players in 2 events
Show:
| Place | Player | Nationality, City, Club | Points | Events | Stage 2 | Stage 1 | Δm | Δf | mw | fw | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodionov Vladislav | TBA | 35.50 | 1 | 10 | 46 | 0.00% | ||||
| 2 | Dimitradze Giorgi | Batumi | 35.00 | 1 | 12 | 58 | 0.00% | ||||
| 3 | Dmytrov Dmytro | Praha | 32.00 | 1 | 10 | 46 | 0.00% | ||||
| 4 | Bielyj Lubomir | Kyiv | 23.50 | 1 | 10 | 48 | 0.00% | ||||
| 5 | Kusen Mykhailo | Прага | 23.00 | 1 | 8 | 36 | 0.00% | ||||
| 6 | Tymets Maxim | Essen | 23.00 | 1 | 8 | 38 | 0.00% | ||||
| 7 | Chitaia Sandro | Khobi | 20.00 | 1 | 6 | 28 | 0.00% | ||||
| 8 | Svitkovskyi Yurii | Prague | 20.00 | 1 | 6 | 30 | 0.00% | ||||
| 9 | Shmyrko Bohdan | Praha | 20.00 | 1 | 4 | 20 | 0.00% | ||||
| 10 | Attila Ivan | GER | 20.00 | 1 | 8 | 38 | 0.00% | ||||
| 11 | Shumeliuk Aleksandrs | Kyiv | 17.50 | 1 | 8 | 36 | 0.00% | ||||
| 12 | Dementii Danylo | Kraków | 17.50 | 1 | 8 | 44 | 0.00% | ||||
| 13 | Mykhailov Dmytro | Wroclaw | 17.00 | 1 | 4 | 22 | 0.00% | ||||
| 14 | Senik Volodimir | Ternopil' | 17.00 | 1 | 4 | 22 | 0.00% | ||||
| 15 | Syvets Sergii | Prague | 17.00 | 1 | 4 | 18 | 0.00% | ||||
| 16 | Rozdolskyi Attila | Praha | 17.00 | 1 | 2 | 14 | 0.00% | ||||
| 17 | Gavadzyuk Sergei | Vinnitsa | 14.00 | 1 | 4 | 24 | 0.00% | ||||
| 18 | Yakovlev Veniamin | Beroun | 14.00 | 1 | 2 | 16 | 0.00% | ||||
| 19 | Saiko Ivan | Praha | 14.00 | 1 | 2 | 16 | 0.00% | ||||
| 20 | Bondarenko Anton | Prague | 14.00 | 1 | 2 | 10 | 0.00% | ||||
| 21 | Oleynik Ivan | Kyiv | 13.50 | 1 | 6 | 30 | 0.00% | ||||
| 22 | Sergeyev Sergiy | Riga | 13.50 | 1 | 6 | 34 | 0.00% | ||||
| 23 | Klubkov Dmytro | Warszawa | 13.50 | 1 | 6 | 32 | 0.00% | ||||
| 24 | Trachuk Kiril | Khmel'nitsky | 13.50 | 1 | 6 | 30 | 0.00% | ||||
| 25 | Singaevskii Zhenja | Wroclaw | 13.00 | 1 | 0 | 10 | 0.00% | ||||
| 26 | Juszip Jaromir | Roudnice Nad Labem | 13.00 | 1 | 0 | 8 | 0.00% | ||||
| 27 | Kiselov Evgenіy | Wroclaw | 13.00 | 1 | 0 | 6 | 0.00% | ||||
| 28 | Gorovyy Oleksiy | Praha | 13.00 | 1 | 0 | 6 | 0.00% | ||||
| 29 | Baglai Artem | Plzeň | 13.00 | 1 | 0 | 4 | 0.00% | ||||
| 30 | Yakovlev Alexander | Prague | 13.00 | 1 | 0 | 2 | 0.00% | ||||
| 31 | Rakoid Vladimir | Харьков | 13.00 | 1 | 0 | 0 | 0.00% | ||||
| 32 | BARIEV Anatoliy | Praha | 13.00 | 1 | 0 | 0 | 0.00% | ||||
| 33 | Burlako Valeriy | Запоріжжя | 11.50 | 1 | 4 | 16 | 0.00% | ||||
| 34 | Telikin Attila | Berlin | 11.50 | 1 | 4 | 20 | 0.00% | ||||
| 35 | Zhyhimont Alrh | Warszawa | 11.50 | 1 | 4 | 22 | 0.00% | ||||
| 36 | Bugaiets Roman | Warszawa | 11.50 | 1 | 4 | 18 | 0.00% | ||||
| 37 | Miienko Oleksii | Kyiv | 11.50 | 1 | 4 | 22 | 0.00% | ||||
| 38 | Данов Ilya | Dnipro | 11.50 | 1 | 4 | 18 | 0.00% | ||||
| 39 | Boiko Semen | Odesa | 11.50 | 1 | 4 | 20 | 0.00% | ||||
| 40 | Talenko Oleksandr | Warszawa | 11.50 | 1 | 2 | 18 | 0.00% | ||||
| 41 | Dmytriuk Andrii | Marki | 7.50 | 1 | 2 | 14 | 0.00% | ||||
| 42 | Kurchevskyi Daniil | Варшава | 7.50 | 1 | 2 | 16 | 0.00% | ||||
| 43 | Trudnowski Maciej | Olsztyn | 7.50 | 1 | 2 | 12 | 0.00% | ||||
| 44 | Voynarovskiy Emile | Odesa | 7.50 | 1 | 2 | 16 | 0.00% | ||||
| 45 | ZHUMAGALIYEV MEDET | Варшава | 7.50 | 1 | 2 | 14 | 0.00% | ||||
| 46 | Lobov Maxim | Limassol | 7.50 | 1 | 2 | 10 | 0.00% | ||||
| 47 | Maistrov Konstantin | Kraków | 7.50 | 1 | 2 | 10 | 0.00% | ||||
| 48 | Braylovskiy Vladimir | Kyiv | 7.50 | 1 | 2 | 8 | 0.00% | ||||
| 49 | Demidov Maksim | Варшава | 3.50 | 1 | 0 | 8 | 0.00% | ||||
| 50 | Efremov Aleksey | Запоріжжя | 3.50 | 1 | 0 | 6 | 0.00% | ||||
| 51 | Zulpukarov Bijbol | POL | 3.50 | 1 | 0 | 2 | 0.00% | ||||
| 52 | Tykhonov Roman | Варшава | 3.50 | 1 | 0 | 2 | 0.00% | ||||
| 53 | Babliuk Eugene | Кам'янець-Подільский | 3.50 | 1 | 0 | 0 | 0.00% | ||||
| 54 | Sobachinskiy Vladislav | Кам'янець-Подільский | 3.50 | 1 | 0 | -4 | 0.00% | ||||
| 55 | Sliwinski Andrzej | Minsk Mazowiecki | 3.50 | 1 | 0 | -4 | 0.00% |
