Dynamic Best of the East 2012 - Hungarian Open 10-Ball HUN, Pécs • 10-11 March 2012
- Game
- 10-ball
- Category
- International
- Type
- Individual
- Venue
- HUN, Pécs
- Start
- 10 March 2012
- Final
- 11 March 2012
DYNAMIC BILLARD BEST OF THE EAST 2012
Date: 10-11 March 2012
Venue:
Fordan Billiard Center
Bajcsy Zs. Str.14-16
Pecs - Hungary
www.fordancenter.hu
Mode:
10-ball, Round Robin system -race to 5-7,
single elimination race to 7, semi-final and final-race to 9
Dress code:
club-shirt, long black dress trousers (no jeans will be permitted), black shoes and matching socks, smart casual short- or long- sleeved shirt with a collar
Equipment:
16 x Dynamic tables 9ft, Iwan Simonis cloth,
Regulations:
the players are not allowed to drink alcohol during the event and smoke cigarettes during the matches and time outs.
Anoucement: Mak Marketing -Poland
E-mail: mak@makmarketing.pl deadline 6th March 2012
Registration in the venue – 10.03.. - 9.00- 9.45
Start of matches – 10.03. - 10.15 a.m.
Final –11.03. – 5.00 p.m.
Prize money:
1st place - 1 050€
2nd place - 700€
3-4th place - 450€
5-8thplace- 200€
Entry fee
50€ - men
30€ ( max. 16th years old) and woman
Tournament hotel
Hotel Forum
www.forumhotelpecs.hu
7622, Pécs Bajcsy Zs. str. 14 16.
This hotel is inside of Fordan building.
It’s very comfortable for the players.
The car parking is secured.
This hotel have got:
1 room with 4 beds
6 rooms deluxe
17000.- Ft/2 person/night
12500.- Ft /1 person/night
12 rooms standart
14 000.- Ft /2 person/night
10500.- Ft /1 person/night
1 apartman for 4 person
25000.- Ft/night
Tourism tax: 400Ft/person/night
(1€ = 290 Ft)
The hotel booking:
varga.laszlo@fordancenter.hu ( Mr. Laszlo Varga )
somlaci@fordancenter.hu (László Somogyvári).
The hotel prices must to pay to L.Varga
Breakfast in a Fordan Center!
Sponsors:
Dynamic Billard Organization ( Germany)
Iwan Simonis ( Belgium)
Sanctioned by: European Billiard Council
Head refferee – Piotr Kamiński
Regional organizer – Laszlo Varga and Laszlo Somogyvari. ,
Tournament director - Marcin Krzemiński ( Poland) – mobil phone: + 48 602 196 206
Participants list
15 | 2 | 5 | ||
15 | 1 | 5 | ||
15 | 1 | 5 | ||
15 | 5 | 1 | ||
15 | 2 | 5 | ||
15 | 5 | 0 | ||
15 | 5 | 0 | ||
15 | 4 | 5 | ||
15 | 9 | 3 | ||
14 | 2 | 5 | ||
14 | 5 | 0 | ||
14 | 9 | 0 | ||
14 | 2 | 5 | ||
14 | 2 | 5 | ||
14 | 5 | 1 | ||
14 | 4 | 5 | ||
14 | 5 | 0 | ||
14 | 2 | 5 | ||
13 | 1 | 5 | ||
13 | 2 | 5 | ||
13 | 5 | 4 | ||
13 | 5 | 3 | ||
13 | 1 | 5 | ||
13 | 5 | 0 | ||
13 | 7 | 9 | ||
13 | 1 | 5 | ||
13 | 5 | 2 | ||
12 | 2 | 5 | ||
12 | 5 | 2 | ||
12 | 1 | 5 | ||
12 | 5 | 1 | ||
12 | 5 | 1 | ||
12 | 4 | 7 | ||
12 | 5 | 4 | ||
12 | 5 | 1 | ||
12 | 2 | 5 | ||
11 | 2 | 5 | ||
11 | 0 | 7 | ||
11 | 4 | 5 | ||
11 | 5 | 1 | ||
11 | 5 | 0 | ||
11 | 1 | 5 | ||
11 | 5 | 0 | ||
11 | 5 | 1 | ||
11 | 5 | 2 | ||
10 | 5 | 1 | ||
10 | 5 | 4 | ||
10 | 7 | 5 | ||
10 | 5 | 4 | ||
10 | 5 | 3 | ||
10 | 2 | 5 | ||
10 | 3 | 5 | ||
10 | 5 | 3 | ||
10 | 5 | 0 | ||
9 | 3 | 5 | ||
9 | 2 | 5 | ||
9 | 5 | 2 | ||
9 | 6 | 7 | ||
9 | 5 | 0 | ||
9 | 5 | 4 | ||
9 | 1 | 5 | ||
9 | 2 | 5 | ||
9 | 1 | 5 | ||
8 | 3 | 5 | ||
8 | 4 | 5 | ||
8 | 1 | 7 | ||
8 | 4 | 5 | ||
8 | 4 | 5 | ||
8 | 5 | 0 | ||
8 | 5 | 3 | ||
8 | 3 | 5 | ||
8 | 4 | 5 | ||
7 | 5 | 3 | ||
7 | 5 | 1 | ||
7 | 3 | 5 | ||
7 | 6 | 7 | ||
7 | 3 | 5 | ||
7 | 0 | 5 | ||
7 | 2 | 5 | ||
7 | 5 | 0 | ||
7 | 5 | 0 | ||
6 | 1 | 5 | ||
6 | 1 | 5 | ||
6 | 5 | 0 | ||
6 | 5 | 4 | ||
6 | 5 | 7 | ||
6 | 5 | 4 | ||
6 | 2 | 5 | ||
6 | 5 | 0 | ||
6 | 3 | 5 | ||
5 | 4 | 5 | ||
5 | 2 | 5 | ||
5 | 2 | 5 | ||
5 | 4 | 7 | ||
5 | 4 | 5 | ||
5 | 5 | 2 | ||
5 | 5 | 1 | ||
5 | 5 | 4 | ||
5 | 5 | 2 | ||
4 | 5 | 2 | ||
4 | 3 | 5 | ||
4 | 5 | 4 | ||
4 | 5 | 2 | ||
4 | 5 | 2 | ||
4 | 5 | 2 | ||
4 | 5 | 7 | ||
4 | 5 | 4 | ||
4 | 5 | 1 | ||
3 | 0 | 5 | ||
3 | 5 | 4 | ||
3 | 7 | 4 | ||
3 | 2 | 5 | ||
3 | 5 | 1 | ||
3 | 5 | 4 | ||
3 | 5 | 1 | ||
3 | 5 | 1 | ||
3 | 5 | 3 | ||
2 | 5 | 2 | ||
2 | 1 | 5 | ||
2 | 4 | 5 | ||
2 | 4 | 5 | ||
2 | 5 | 3 | ||
2 | 2 | 5 | ||
2 | 5 | 3 | ||
2 | 1 | 5 | ||
2 | 3 | 7 | ||
1 | 1 | 5 | ||
1 | 5 | 3 | ||
1 | 5 | 4 | ||
1 | 5 | 3 | ||
1 | 5 | 4 | ||
1 | 5 | 2 | ||
1 | 7 | 1 | ||
1 | 5 | 0 | ||
1 | 5 | 0 |
Group A | 1 | 2 | 3 | 4 | 5 | 6 | +m | Δm | +f | Δf | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armenkov Nikolay | × | 2 : 5 | 1 : 5 | 4 : 5 | 3 : 5 | 3 : 5 | -5 | 13 | -12 | ||
2 | Babica Radoslaw | 5 : 2 | × | 5 : 3 | 5 : 4 | 5 : 1 | 2 : 5 | 4 | 3 | 22 | 7 | |
3 | Kresco Zoltan | 5 : 1 | 3 : 5 | × | 5 : 0 | 5 : 4 | 2 : 5 | 3 | 1 | 20 | 5 | |
4 | Köles Balazs | 5 : 4 | 4 : 5 | 0 : 5 | × | 5 : 1 | 1 : 5 | 2 | -1 | 15 | -5 | |
5 | Papp Gergely | 5 : 3 | 1 : 5 | 4 : 5 | 1 : 5 | × | 2 : 5 | 1 | -3 | 13 | -10 | |
6 | Zajac Dominik | 5 : 3 | 5 : 2 | 5 : 2 | 5 : 1 | 5 : 2 | × | 5 | 5 | 25 | 15 | |
Group B | 1 | 2 | 3 | 4 | 5 | 6 | +m | Δm | +f | Δf | Place | |
1 | Dereki Barna | × | 4 : 5 | 5 : 4 | 3 : 5 | 3 : 5 | 5 : 0 | 2 | -1 | 20 | 1 | |
2 | Kapłan Tomasz | 5 : 4 | × | 4 : 5 | 5 : 4 | 5 : 2 | 5 : 2 | 4 | 3 | 24 | 7 | |
3 | Kudlik Piotr | 4 : 5 | 5 : 4 | × | 3 : 5 | 1 : 5 | 5 : 1 | 2 | -1 | 18 | -2 | |
4 | Ladany Ioan | 5 : 3 | 4 : 5 | 5 : 3 | × | 5 : 0 | 5 : 0 | 4 | 3 | 24 | 13 | |
5 | Ruslanov Stanimir | 5 : 3 | 2 : 5 | 5 : 1 | 0 : 5 | × | 5 : 1 | 3 | 1 | 17 | 2 | |
6 | Soare Cristian | 0 : 5 | 2 : 5 | 1 : 5 | 0 : 5 | 1 : 5 | × | -5 | 4 | -21 | ||
Group C | 1 | 2 | 3 | 4 | 5 | 6 | +m | Δm | +f | Δf | Place | |
1 | Cser-Kiss Krisztian | × | 5 : 4 | 5 : 1 | 4 : 5 | 0 : 5 | 5 : 4 | 3 | 1 | 19 | 0 | |
2 | Koscielniak Jakub | 4 : 5 | × | 5 : 3 | 2 : 5 | 2 : 5 | 5 : 2 | 2 | -1 | 18 | -2 | |
3 | Peiov Iani | 1 : 5 | 3 : 5 | × | 1 : 5 | 4 : 5 | 5 : 0 | 1 | -3 | 14 | -6 | |
4 | Polach Jaroslav | 5 : 4 | 5 : 2 | 5 : 1 | × | 5 : 3 | 5 : 0 | 5 | 5 | 25 | 15 | |
5 | Rozwadowski Bartosz | 5 : 0 | 5 : 2 | 5 : 4 | 3 : 5 | × | 5 : 2 | 4 | 3 | 23 | 10 | |
6 | Varga Peter | 4 : 5 | 2 : 5 | 0 : 5 | 0 : 5 | 2 : 5 | × | -5 | 8 | -17 | ||
Group D | 1 | 2 | 3 | 4 | 5 | 6 | +m | Δm | +f | Δf | Place | |
1 | Costea Iulian | × | 2 : 5 | 4 : 5 | 2 : 5 | 3 : 5 | 0 : 5 | -5 | 11 | -14 | ||
2 | Foldes Vilmos | 5 : 2 | × | 5 : 0 | 5 : 1 | 5 : 1 | 5 : 4 | 5 | 5 | 25 | 17 | |
3 | Ryłko Sebastian | 5 : 4 | 0 : 5 | × | 4 : 5 | 4 : 5 | 3 : 5 | 1 | -3 | 16 | -8 | |
4 | Szolnoki Oliver | 5 : 2 | 1 : 5 | 5 : 4 | × | 4 : 5 | 1 : 5 | 2 | -1 | 16 | -5 | |
5 | Turkowski Michał | 5 : 3 | 1 : 5 | 5 : 4 | 5 : 4 | × | 2 : 5 | 3 | 1 | 18 | -3 | |
6 | Мелконян Бабкен | 5 : 0 | 4 : 5 | 5 : 3 | 5 : 1 | 5 : 2 | × | 4 | 3 | 24 | 13 | |
Group E | 1 | 2 | 3 | 4 | 5 | 6 | +m | Δm | +f | Δf | Place | |
1 | Bukta Zoltan | × | 5 : 0 | 5 : 0 | 4 : 5 | 3 : 5 | 1 : 5 | 2 | -1 | 18 | 3 | |
2 | Guttman Gabor | 0 : 5 | × | 5 : 1 | 4 : 5 | 5 : 2 | 5 : 1 | 3 | 1 | 19 | 5 | |
3 | Mscisz Adam | 0 : 5 | 1 : 5 | × | 2 : 5 | 1 : 5 | 4 : 5 | -5 | 8 | -17 | ||
4 | Serafimovski Novo | 5 : 4 | 5 : 4 | 5 : 2 | × | 2 : 5 | 5 : 0 | 4 | 3 | 22 | 7 | |
5 | Skowerski Karol | 5 : 3 | 2 : 5 | 5 : 1 | 5 : 2 | × | 5 : 1 | 4 | 3 | 22 | 10 | |
6 | Todorov Martin | 5 : 1 | 1 : 5 | 5 : 4 | 0 : 5 | 1 : 5 | × | 2 | -1 | 12 | -8 | |
Group F | 1 | 2 | 3 | 4 | 5 | 6 | +m | Δm | +f | Δf | Place | |
1 | Dziobkowski Andrzej | × | 2 : 5 | 3 : 5 | 1 : 5 | 2 : 5 | 0 : 5 | -5 | 8 | -17 | ||
2 | Onderek Tomasz | 5 : 2 | × | 5 : 4 | 3 : 5 | 2 : 5 | 3 : 5 | 2 | -1 | 18 | -3 | |
3 | Rab Benedek | 5 : 3 | 4 : 5 | × | 1 : 5 | 1 : 5 | 1 : 5 | 1 | -3 | 12 | -11 | |
4 | Skoneczny Mariusz | 5 : 1 | 5 : 3 | 5 : 1 | × | 1 : 5 | 5 : 1 | 4 | 3 | 21 | 10 | |
5 | Sniegocki Mateusz | 5 : 2 | 5 : 2 | 5 : 1 | 5 : 1 | × | 5 : 4 | 5 | 5 | 25 | 15 | |
6 | Stofko Vojtech | 5 : 0 | 5 : 3 | 5 : 1 | 1 : 5 | 4 : 5 | × | 3 | 1 | 20 | 6 | |
Group G | 1 | 2 | 3 | 4 | 5 | 6 | +m | Δm | +f | Δf | Place | |
1 | Agics Laszlo | × | 5 : 0 | 5 : 3 | 5 : 1 | 5 : 3 | 5 : 2 | 5 | 5 | 25 | 16 | |
2 | Fulop Tibor | 0 : 5 | × | 2 : 5 | 3 : 5 | 5 : 2 | 5 : 4 | 2 | -1 | 15 | -6 | |
3 | Levova Maria | 3 : 5 | 5 : 2 | × | 5 : 0 | 1 : 5 | 2 : 5 | 2 | -1 | 16 | -1 | |
4 | Mrva Milan | 1 : 5 | 5 : 3 | 0 : 5 | × | 5 : 2 | 2 : 5 | 2 | -1 | 13 | -7 | |
5 | Peiov George | 3 : 5 | 2 : 5 | 5 : 1 | 2 : 5 | × | 2 : 5 | 1 | -3 | 14 | -7 | |
6 | Surdea Cristian | 2 : 5 | 4 : 5 | 5 : 2 | 5 : 2 | 5 : 2 | × | 3 | 1 | 21 | 5 | |
Group H | 1 | 2 | 3 | 4 | 5 | 6 | +m | Δm | +f | Δf | Place | |
1 | Bence Deak | × | 3 : 5 | 5 : 0 | 4 : 5 | 5 : 0 | 1 : 5 | 2 | -1 | 18 | 3 | |
2 | Kudlik Marek | 5 : 3 | × | 5 : 0 | 5 : 4 | 5 : 1 | 2 : 5 | 4 | 3 | 22 | 9 | |
3 | Novakovic Florin | 0 : 5 | 0 : 5 | × | 1 : 5 | 5 : 2 | 2 : 5 | 1 | -3 | 8 | -14 | |
4 | Piekarski Konrad | 5 : 4 | 4 : 5 | 5 : 1 | × | 5 : 2 | 4 : 5 | 3 | 1 | 23 | 6 | |
5 | Pitea Alexandru | 0 : 5 | 1 : 5 | 2 : 5 | 2 : 5 | × | 2 : 5 | -5 | 7 | -18 | ||
6 | Tot Sandor | 5 : 1 | 5 : 2 | 5 : 2 | 5 : 4 | 5 : 2 | × | 5 | 5 | 25 | 14 | |
#1 | |
7 | |
1 | |
Place 9 |
#2 | |
3 | |
7 | |
Place 9 |
#3 | |
7 | |
4 | |
Place 9 |
#4 | |
5 | |
7 | |
Place 9 |
#5 | |
4 | |
7 | |
Place 9 |
#6 | |
5 | |
7 | |
Place 9 |
#7 | |
6 | |
7 | |
Place 9 |
#8 | |
1 | |
7 | |
Place 9 |
#9 | |
6 | |
7 | |
Place 5 |
#10 | |
7 | |
5 | |
Place 5 |
#11 | |
0 | |
7 | |
Place 5 |
#12 | |
4 | |
7 | |
Place 5 |
#13 | |
7 | |
9 | |
Semifinal |
#14 | |
9 | |
0 | |
Semifinal |
#15 | |
9 | |
3 | |
Final |