OLYMPIC BILLIARD – International event (Carom 3-cushions)
POL, Ketrzyn •
24 March 2018
-
- Game
- 3-cushion
- Category
- International
- Type
- Individual
- Venue
-
POL, Ketrzyn
11-400 Kętrzyn; ul. Moniuszki 1, hala sportowa przy SP nr 4 - Start
- 24 March 2018
- Final
- 24 March 2018
Participants list
1 | 1984 | B | ||
2 | A | |||
3 | 1997 | B | ||
4 | 1997 | A | ||
5 | 1996 | A | ||
6 | 1995 | A | ||
7 | 2004 | B | ||
8 | 2000 | B |
6 | 2 | 1 | ||
6 | 2 | 1 | ||
5 | 2 | 1 | ||
5 | 2 | 1 | ||
4 | 2 | 1 | ||
4 | 2 | 1 | ||
4 | 2 | 1 | ||
3 | 2 | 1 | ||
3 | 2 | 1 | ||
3 | 2 | 1 | ||
2 | 2 | 1 | ||
2 | 1 | 2 | ||
2 | 3 | 0 | ||
1 | 2 | 1 | ||
1 | 3 | 0 | ||
1 | 2 | 1 |
Group A | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | × | 1 : 2 | 1 : 2 | 1 : 2 | -3 | 3 | -3 | 4 | |
2 | ![]() | 2 : 1 | × | 1 : 2 | 2 : 1 | 2 | 1 | 5 | 1 | 2 |
3 | ![]() | 2 : 1 | 2 : 1 | × | 2 : 1 | 3 | 3 | 6 | 3 | 1 |
4 | ![]() | 2 : 1 | 1 : 2 | 1 : 2 | × | 1 | -1 | 4 | -1 | 3 |
Group B | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | ![]() | × | 1 : 2 | 1 : 2 | 3 : 0 | 1 | -1 | 5 | 1 | 2 |
2 | ![]() | 2 : 1 | × | 3 : 0 | 2 : 1 | 3 | 3 | 7 | 5 | 1 |
3 | ![]() | 2 : 1 | 0 : 3 | × | 1 : 2 | 1 | -1 | 3 | -3 | 4 |
4 | ![]() | 0 : 3 | 1 : 2 | 2 : 1 | × | 1 | -1 | 3 | -3 | 3 |
#1 | |
2 | |
1 | |
Place 1-2 |
#2 | |
2 | |
1 | |
Place 3-4 |
#3 | |
2 | |
1 | |
Place 5-6 |
#4 | |
2 | |
1 | |
Place 7-8 |