EEBC Pyramid Tour 2015 Final Ranking Ranking points after five events
| Ranking after five tournaments: | Game: free pyramid | |||||||
| place | Player | Country | Germany Open | Czech Open | Bulgaria Open | Latvia Open | Spain Open | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Aleksander Iliopol | Germany | 55 | 55 | 80 | 55 | 65 | 310 |
| 2 | Gagik Aratunyan | Czech Rep. | 80 | 80 | 100 | x | x | 260 |
| 3 | Marcin Krzemiński | Poland | 45 | 45 | 40 | 40 | 70 | 240 |
| 4 | Konstantin Kovalevskiy | Germany | 50 | 45 | x | 50 | 45 | 190 |
| 5 | Veniamin Yakovlev | Czech Rep. | 55 | 50 | 65 | x | x | 170 |
| 6 | Sergej Vasilov | Spain | 65 | 100 | x | x | x | 165 |
| 7 | Victor Klimov | Bulgaria | 40 | x | 45 | 40 | 35 | 160 |
| Josef Lisik | Slovakia | 45 | 50 | 65 | x | x | 160 | |
| 9 | Sergej Poroschkevich | Germany | 50 | x | 50 | x | 55 | 155 |
| 10 | Anatoly Barijev | Czech Rep. | 45 | 55 | 45 | x | x | 145 |
| Vadim Polevoy | Germany | X | X | 65 | x | 80 | 145 | |
| 12 | Zainal Kierimov | Czech Rep. | 65 | 70 | x | x | x | 135 |
| Marek Potas | Slovakia | 40 | 50 | 45 | x | x | 135 | |
| 14 | Sergiey Melnik | Czech Rep. | 65 | 65 | x | x | x | 130 |
| 15 | Nikita Sukhov | Germany | 50 | 70 | x | x | x | 120 |
| Artur Zurnachuan | Germany | 55 | x | x | x | 65 | 120 | |
| 17 | Sergii Syvets | Czech Rep. | 55 | 50 | x | x | x | 105 |
| 18 | Alexander Albulov | Spain | x | x | x | x | 100 | 100 |
| Dieter Johns | USA | 100 | x | x | x | x | 100 | |
| Eduard Rezanski | Czech Rep. | x | 45 | x | x | 55 | 100 | |
| Aleksandras Isajenko | Lithuania | x | x | x | 100 | x | 100 | |
| 22 | Juri Kalinicenko | Bulgaria | 45 | x | 45 | x | x | 90 |
| Konstantin Bolotinskiy | Bulgaria | 40 | x | 50 | x | x | 90 | |
| 24 | Arvydas Spogis | Lithuania | x | x | x | 80 | x | 80 |
| 25 | Josif Karpiev | Spain | 70 | x | x | x | x | 70 |
| Tobias Hoiss | Germany | 70 | x | x | x | x | 70 | |
| Dmytryj Ignatev | Bulgaria | X | X | 70 | x | x | 70 | |
| Dmytryj Kuriagin | Bulgaria | X | X | 70 | x | x | 70 | |
| Dmytro Olink | Lithuania | x | x | x | 70 | x | 70 | |
| Viktor Vinogradovs | Latvia | x | x | x | 70 | x | 70 | |
| Nikolay Ben | Germany | x | x | x | x | 70 | 70 | |
| 32 | Stanislav Muller | Germany | 65 | x | x | x | x | 65 |
| Vasily Ordin | Czech Rep. | x | 65 | x | x | x | 65 | |
| Igor Tsurgan | Czech Rep. | x | 65 | x | x | x | 65 | |
| Jura Shubin | Germany | x | 65 | x | x | x | 65 | |
| Vadim Polevoy | Germany | X | X | 65 | x | x | 65 | |
| Tomasz Krysztofik | Poland | X | X | 65 | x | x | 65 | |
| Levald Arcimavicius | Lithuania | x | x | x | 65 | x | 65 | |
| Valerijus Ivanovs | Lithuania | x | x | x | 65 | x | 65 | |
| Valentin Grabowski | Latvia | x | x | x | 65 | x | 65 | |
| Ruslan Bajerovic | Lithuania | x | x | x | 65 | x | 65 | |
| Oleg Banchevskyy | Germany | x | x | x | x | 65 | 65 | |
| Victor Uliynitskiy | Spain | x | x | x | x | 65 | 65 | |
| 44 | Lubov Parisher | Latvia | x | x | x | 55 | x | 55 |
| Dzeihuns Zalovs | Latvia | x | x | x | 65 | x | 55 | |
| Tamonis Linas | Lithuania | x | x | x | 65 | x | 55 | |
| Ruslan Masagov | Czech Rep. | x | 55 | x | x | x | 55 | |
| Michal Kedzior | Poland | x | 55 | x | x | x | 55 | |
| Leonid Serebrannik | Bulgaria | x | x | 55 | x | x | 55 | |
| Dawid Tonojan | Poland | x | x | 55 | x | x | 55 | |
| Nikolaj Ropot | Bulgaria | x | x | 55 | x | x | 55 | |
| Namik Krasnikov | Bulgaria | x | x | 55 | x | x | 55 | |
| Sevak Antinyan | Spain | x | x | x | x | 55 | 55 | |
| Vladimir Bukin | Spain | x | x | x | x | 55 | 55 | |
| Aleksander Mazkov | Germany | x | x | x | x | 55 | 55 | |
| Eduard Purgin | Spain | x | x | x | x | 55 | 55 | |
| Vitas Batrkkeviehys | Lithuania | x | x | x | x | 55 | 55 | |
| Artem Vakar | Spain | x | x | x | x | 55 | 55 | |
| 59 | Alberto Carnovalini | Italy | 50 | x | x | x | x | 50 |
| Rubien Akopov | Bulgaria | x | x | 50 | x | x | 50 | |
| Mizariel Kiril | Bulgaria | x | x | 50 | x | x | 50 | |
| Dmitrijs Jamscikovs | Latvia | x | x | x | 50 | x | 50 | |
| Dmitrijs Dudniks | Latvia | x | x | x | 50 | x | 50 | |
| Gabriels Osmanas | Latvia | x | x | x | 50 | x | 50 | |
| 65 | Mariusz Skoneczny | Poland | 45 | x | x | x | x | 45 |
| Denis Aleksandrov | Germany | 45 | x | x | x | x | 45 | |
| Ivan Chekansky | Germany | 45 | x | x | x | x | 45 | |
| Oleg Kulikov | Germany | 45 | x | x | x | x | 45 | |
| Zalkin Evgeny | Bulgaria | x | x | 45 | x | x | 45 | |
| Vladimir Ocirow | Czech Rep. | x | 45 | x | x | x | 45 | |
| Konstantin Iliopol | Germany | x | 45 | x | x | x | 45 | |
| Maksim Suchaciev | Czech Rep. | x | 45 | x | x | x | 45 | |
| Juri Soloviej | Czech Rep. | x | 45 | x | x | x | 45 | |
| Aleksandr Kusunyenko | Czech Rep. | x | 45 | x | x | x | 45 | |
| Anastasia Kalinichenko | Bulgaria | x | x | 45 | x | x | 45 | |
| Sambor Stachowiak | Poland | x | x | 45 | x | x | 45 | |
| Aleksiej Vinogradovs | Latvia | x | x | x | 45 | x | 45 | |
| Stanislavs Lehs | Latvia | x | x | x | 45 | x | 45 | |
| Aleksandras Ilins | Latvia | x | x | x | 45 | x | 45 | |
| Pavels Solovjovs | Latvia | x | x | x | 45 | x | 45 | |
| Victor Malyshev | Latvia | x | x | x | 45 | x | 45 | |
| Aleksandras Demiakin | Latvia | x | x | x | 45 | x | 45 | |
| Mikhail Krizhanovskiy | Lithuania | x | x | x | 45 | x | 45 | |
| Jan Nieweglowski | Poland | x | x | x | 45 | x | 45 | |
| Alexander Putin | Spain | x | x | x | x | 45 | 45 | |
| Yaroslav Karbovskiy | Spain | x | x | x | x | 45 | 45 | |
| Igor Ulshin | Spain | x | x | x | x | 45 | 45 | |
| Olga Skuridina | Spain | x | x | x | x | 45 | 45 | |
| Maxim Darvin | Germania | x | x | x | x | 45 | 45 | |
| Igor Aguzov | Spain | x | x | x | x | 45 | 45 | |
| Krzysztof Gardjas | Poland | x | x | x | x | 45 | 45 | |
| 92 | Nodirbek Kholbazarov | Czech Rep. | 40 | x | x | x | x | 40 |
| Nadin Sergeeva | Russia | 40 | x | x | x | x | 40 | |
| Konstantin Perechensk | Germany | 40 | x | x | x | x | 40 | |
| Sebastian Stein | Germany | 40 | x | x | x | x | 40 | |
| Sergey Alexandrov | Germany | x | 40 | x | x | x | 40 | |
| Olga Poleshova | Czech Rep. | x | 40 | x | x | x | 40 | |
| Aleksiej Zylinski | Czech Rep. | x | 40 | x | x | x | 40 | |
| Mikhail Sakharov | Czech Rep. | x | 40 | x | x | x | 40 | |
| Adam Sciga | Poland | x | 40 | x | x | x | 40 | |
| Nikolaj Mitin | Czech Rep. | x | 40 | x | x | x | 40 | |
| Denis Pisarienko | Germany | x | 40 | x | x | x | 40 | |
| Nikita Mazurienko | Czech Rep. | x | 40 | x | x | x | 40 | |
| Dariusz Kobacki | Poland | x | x | 40 | x | x | 40 | |
| Denis Adamov | Bulgaria | x | x | 40 | x | x | 40 | |
| Michał Bryła | Poland | x | x | 40 | x | 40 | ||
| Andrzej Janoska | Poland | x | x | 40 | x | x | 40 | |
| Tomasz Smól | Poland | x | x | 40 | x | x | 40 | |
| Andrey Girsfield | Bulgaria | x | x | 40 | x | x | 40 | |
| Grigutis Ramunas | Lithuania | x | x | x | 40 | x | 40 | |
| Grazvydac Januskievicius | Lithuania | x | x | x | 40 | x | 40 | |
| Viktor Ladugin | Latvia | x | x | x | 40 | x | 40 | |
| Eugen Frank | Latvia | x | x | x | 40 | x | 40 | |
| Konstantis Pcelin | Lithuania | x | x | x | 40 | x | 40 | |
| Aleksandras Vasilevs | Latvia | x | x | x | 40 | x | 40 | |
| Sergey Bugakov | Spain | x | x | x | x | 40 | 40 | |
| Angel Perez | Spain | x | x | x | x | 40 | 40 | |
| Eduard Ostapenko | Spain | x | x | x | x | 40 | 40 | |
| Alexandra Neporozhnya | Spain | x | x | x | x | 40 | 40 | |
| Vitaliy Chernomyz | Spain | x | x | x | x | 40 | 40 | |
| Oleg Khomko | Spain | x | x | x | x | 40 | 40 | |
| Alexander Boyd | Germny | x | x | x | x | 40 | 40 | |
| Alexander Arnolt | Germany | x | x | x | x | 40 | 40 | |
| 125 | Olga Gultseva | Spain | x | x | x | x | 35 | 35 |
| Oleg Kniyzev | Spain | x | x | x | x | 35 | 35 | |
| Dmitriy Nosov | Germany | x | x | x | x | 35 | 35 | |
Total: 127 players | ||||||||

