Show:
Place Player Nationality, City, Club Points Events LITBULdyn.freeESPGER Δm Δf mw fw Eff.
1 Arutunyan Gagik Prague 415 5 28 85 0.00%
2 Kovalevskiy Konstantin Heidelberg 360 6 19 62 0.00%
3 Parijer Lubov Riga 305 5 20 67 0.00%
4 Darvin Максим Berlin 285 6 7 28 0.00%
5 Jangurazov Radif Prague 280 4 20 59 0.00%
6 Nykanen Juho Kotka 245 3 16 50 0.00%
7 Kim Valery Berlin 230 4 10 31 0.00%
8 Voroncova Svetlana Лиепая 220 5 3 13 0.00%
9 Arcimavichius Levaldas Vilnius 190 4 7 21 0.00%
10 Klimov Victor Varna 170 4 1 8 0.00%
11 Londarev Andrey Berlin 165 3 11 30 0.00%
12 Albulov Aleksandrs Calpe 150 3 6 21 0.00%
13 Tamonis Linas Vilnius 145 2 18 47 0.00%
14 Cherneckis Paulius Vilnius 140 2 13 42 0.00%
15 Manninen Anna Лиепая 140 3 4 17 0.00%
16 Stefanski Mariusz Kętrzyn 135 3 4 19 0.00%
17 Skoneczny Mariusz Warszawa 130 2 7 26 0.00%
18 Boyd Alexander Bochum 125 2 10 25 0.00%
19 Vlasova Regina ITA 120 2 10 24 0.00%
20 Kudinov Renat Jūrmala 115 2 13 28 0.00%
21 Polevoy Vadim Hamburg 115 2 5 13 0.00%
22 Blazei Symon Kraków 110 2 7 23 0.00%
23 Parikka Terro Lahti 110 2 7 20 0.00%
24 Melnik Sergey Prague 110 2 6 20 0.00%
25 Sevastyanov Arseni Kotka 105 2 6 24 0.00%
26 Chornomyz Vitalii Albir 105 2 6 21 0.00%
27 Oleynik Dmitriy Vilnius 100 1 14 40 0.00%
28 Adamov Denis Varna 100 1 10 34 0.00%
29 Bashmakov Mikhail Jurmala 95 2 9 23 0.00%
30 Arndt Alexandr Berlin 95 2 4 14 0.00%
31 Putin Aleksandrs Torrevieja 95 2 4 11 0.00%
32 Manninen Jori Vantaa 95 2 2 15 0.00%
33 Gultseva Olga Торревьеха 95 2 1 2 0.00%
34 Moriz Nikolai Berlin 90 2 3 11 0.00%
35 Almakaev Aleksandrs Брюсель 90 2 2 6 0.00%
36 Peres Anhel Torrevieja 90 2 2 1 0.00%
37 Quarta Antonio Bologna 90 2 0 0 0.00%
38 Pohjola Petri Helsinki 80 1 10 38 0.00%
39 Zurnachian Artur München 70 1 6 22 0.00%
40 Danilov Artur Vilnius 70 1 10 38 0.00%
41 Ivanov Nikolai Slivnitsa 70 1 8 28 0.00%
42 Žadeikis jaun. Kęstutis Klaipėda 70 1 8 28 0.00%
43 Ivanov Valeriy Vilnius 65 1 8 24 0.00%
44 Порошкевич Sergei GER 65 1 6 14 0.00%
45 Aliabjev Artur Vilnius 65 1 6 18 0.00%
46 Melnik Sergei Prague 65 1 6 18 0.00%
47 Bricun Radoslav Vilnius 65 1 10 38 0.00%
48 Porochkevich Sergey Magdeburg 65 1 6 22 0.00%
49 Vakar Artem Orihuela Costa 65 1 6 12 0.00%
50 Krasnikov Namik Burgas 65 1 4 20 0.00%
51 Bojarovich Ruslan Vilnius 55 1 6 20 0.00%
52 Demiakin Alexandr Riga 55 1 8 12 0.00%
53 Khorishin Victor Prague 55 1 4 12 0.00%
54 Kachurovskiy Vitalii Barcelona 55 1 4 10 0.00%
55 Galustyan Narek GER 55 1 8 18 0.00%
56 Siniavskij Igor Vilnius 55 1 4 12 0.00%
57 Luksys Albertas Marijampolė 55 1 6 18 0.00%
58 Grabauskas Algimantas Kaunas 55 1 6 26 0.00%
59 Hämäläinen Jesse Helsinki 55 1 6 18 0.00%
60 Gevorgianc Dima Vilnius 55 1 6 20 0.00%
61 Перлович Александр. GER 55 1 4 12 0.00%
62 Tomilov Alexey GER 55 1 4 12 0.00%
63 Kirilov Zlatko Varna 55 1 4 14 0.00%
64 Klimov Victor Варна 55 1 4 8 0.00%
65 Menninen Jori FIN 55 1 4 10 0.00%
66 Мацков Александр. GER 55 1 4 8 0.00%
67 Petukauskas Vaidas Panevėžys 50 1 4 18 0.00%
68 Tainio Jarmo Helsinki 50 1 4 16 0.00%
69 Atmanavichius Dainius Vilnius 50 1 4 16 0.00%
70 Stankiewicz Adam Rokietnica 50 1 4 18 0.00%
71 Krasauskas Rytis Panevėžys 50 1 4 18 0.00%
72 Pchelin Konstantin Vilnius 50 1 4 16 0.00%
73 Kural Symon Kraków 50 1 4 14 0.00%
74 Tunkulas Virgis LIT 50 1 4 12 0.00%
75 Kalinishenko Anastasia Варна 50 1 4 8 0.00%
76 Matvejev Oleg Visaginas 50 1 4 12 0.00%
77 Морец Nikolai Nouruppin 50 1 2 8 0.00%
78 Barinov Aleksandr Vilnius 50 1 2 10 0.00%
79 Efaev Stanislav GER 50 1 2 8 0.00%
80 Симонян Гамлет Barcelona 50 1 2 6 0.00%
81 Girshfeld Andrey Varna 50 1 2 10 0.00%
82 Zolkin Evgeny Варна 50 1 2 8 0.00%
83 Javier Gomez Barcelona 50 1 2 6 0.00%
84 Kalinishenko Jyri Варна 50 1 2 4 0.00%
85 Kamf Jyri GER 50 1 2 4 0.00%
86 Chipenko Roman GER 50 1 2 4 0.00%
87 Dimshlys Kęstutis Kaunas 45 1 4 16 0.00%
88 Bagdasarov Alberd Barcelona 45 1 4 12 0.00%
89 Potas Marek Rużomberok 45 1 4 2 0.00%
90 Krasauskas Richardas Panevėžys 45 1 2 12 0.00%
91 Ostanin Konstantin Leuk 45 1 2 6 0.00%
92 Norvaishas Vytautas Vilnius 45 1 2 10 0.00%
93 Jamro Tainio Helsinki 45 1 2 8 0.00%
94 Romero Jorge Barcelona 45 1 2 6 0.00%
95 Anoshyn Evgeny Vilnius 45 1 2 8 0.00%
96 Illiopol Aleksandrs Hamburg 45 1 2 0 0.00%
97 Кузьмина Ирина. ESP 45 1 0 4 0.00%
98 Zilbercher Vitalii Berlin 45 1 0 4 0.00%
99 Reazanschi Ednard Chemnitz 45 1 0 2 0.00%
100 Tomas Pukenas Panevėžys 45 1 0 2 0.00%
101 Kapolka Kamil Ustroń 45 1 0 2 0.00%
102 Jagiello Krzysztof Kraków 45 1 0 2 0.00%
103 Gerber Vitaliy GER 45 1 0 0 0.00%
104 Гусев Andrei ESP 45 1 0 0 0.00%
105 Merzaleev Kiril Varna 45 1 0 0 0.00%
106 Yilynitskiy Viktor Calpe 45 1 0 0 0.00%
107 Ivanov Valentin Varna 45 1 0 0 0.00%
108 Непорожняя Alexandra ESP 40 1 2 8 0.00%
109 Golub Arthur GER 40 1 2 6 0.00%
110 40 1 2 6 0.00%
111 Bareika Andrius Ignalina 40 1 2 8 0.00%
112 Baghdasaryan Adam Barcelona 40 1 0 4 0.00%
113 Gardjas Krzysztof Łódź 40 1 0 4 0.00%
114 Rygelis Tautvydas Marijampolė 40 1 0 6 0.00%
115 Jrosevic Edvin Vilnius 40 1 0 6 0.00%
116 Murnikovas Gediminas LIT 40 1 0 4 0.00%
117 Kruglikov Valeriy Barcelona 40 1 0 2 0.00%
118 Bukin Vladimir Calpe 40 1 0 2 0.00%
119 Arndt Aleksandrs Berlin 40 1 0 2 0.00%
120 Otunchiev Mirbek Barcelona 40 1 0 4 0.00%
121 40 1 0 2 0.00%
122 Zaskevichius Evaldas Panevėžys 40 1 0 2 0.00%
123 Lomako Eugenijus Vilnius 40 1 0 2 0.00%
124 Брылев Александр. ESP 40 1 0 0 0.00%
125 Alanko Teemu FIN 40 1 0 0 0.00%
126 Ulshin Igor Orihuela 40 1 0 0 0.00%
127 JoanLopez Perez Barcelona 40 1 0 0 0.00%
128 0 1 6 16 0.00%
129 Дербилов Vyacheslav Moscow 0 1 0 0 0.00%


Our Sport Partners