EEBC Pyramid Championships - Kielce (Poland) Updated 1 July 2017 • Total 32 players in 2 events
Show:
| Place | Player | Nationality, City, Club | Points | Events | Stage 2 | Stage 1 | Δm | Δf | mw | fw | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arutunyan Gagik | Prague | 180.00 | 2 | 14 | 46 | 0.00% | ||||
| 2 | Nykanen Juho | Kotka | 180.00 | 2 | 15 | 49 | 0.00% | ||||
| 3 | Cherneckis Paulius | Vilnius | 140.00 | 2 | 13 | 42 | 0.00% | ||||
| 4 | Jangurazov Radif | Prague | 135.00 | 2 | 10 | 33 | 0.00% | ||||
| 5 | Kim Valery | Berlin | 130.00 | 2 | 9 | 29 | 0.00% | ||||
| 6 | Skoneczny Mariusz | Kelce | 130.00 | 2 | 7 | 26 | 0.00% | ||||
| 7 | Blazei Symon | Kraków | 110.00 | 2 | 7 | 23 | 0.00% | ||||
| 8 | Melnik Sergey | Prague | 110.00 | 2 | 6 | 20 | 0.00% | ||||
| 9 | Parizere Lubov | Riga | 110.00 | 2 | 7 | 30 | 0.00% | ||||
| 10 | Londarev Andrey | Berlin | 110.00 | 2 | 3 | 12 | 0.00% | ||||
| 11 | Sevastyanov Arseni | Kotka | 105.00 | 2 | 6 | 24 | 0.00% | ||||
| 12 | Chornomyz Vitalii | Albir | 105.00 | 2 | 6 | 21 | 0.00% | ||||
| 13 | Kovalevskiy Konstantin | Heidelberg | 100.00 | 2 | 5 | 22 | 0.00% | ||||
| 14 | Stefanski Mariusz | Ketrzyn | 95.00 | 2 | 4 | 17 | 0.00% | ||||
| 15 | Voroncova Svetlana | Liepāja | 95.00 | 2 | 4 | 15 | 0.00% | ||||
| 16 | Manninen Jori | Vantaa | 95.00 | 2 | 2 | 15 | 0.00% | ||||
| 17 | Darvin Максим | Berlin | 95.00 | 2 | 3 | 15 | 0.00% | ||||
| 18 | Albulov Aleksandrs | Calpe | 95.00 | 2 | 2 | 12 | 0.00% | ||||
| 19 | Manninen Anna | Liepāja | 90.00 | 2 | 2 | 11 | 0.00% | ||||
| 20 | Quarta Antonio | Bologna | 90.00 | 2 | 0 | 0 | 0.00% | ||||
| 21 | Klimov Victor | Varna | 80.00 | 2 | 0 | 5 | 0.00% | ||||
| 22 | Arcimavichius Levaldas | Vilnius | 80.00 | 2 | 0 | 0 | 0.00% | ||||
| 23 | Žadeikis jaun. Kęstutis | Klaipeda | 70.00 | 1 | 8 | 28 | 0.00% | ||||
| 24 | Hämäläinen Jesse | Helsinki | 55.00 | 1 | 6 | 18 | 0.00% | ||||
| 25 | Tainio Jarmo | Helsinki | 50.00 | 1 | 4 | 16 | 0.00% | ||||
| 26 | Stankiewicz Adam | Rokietnica | 50.00 | 1 | 4 | 18 | 0.00% | ||||
| 27 | Kural Symon | Kraków | 50.00 | 1 | 4 | 14 | 0.00% | ||||
| 28 | Jamro Tainio | Helsinki | 45.00 | 1 | 2 | 8 | 0.00% | ||||
| 29 | Moriz Nikolai | Berlin | 45.00 | 1 | 2 | 6 | 0.00% | ||||
| 30 | Jagiello Krzysztof | Kraków | 45.00 | 1 | 0 | 2 | 0.00% | ||||
| 31 | Kapolka Kamil | Ustron | 45.00 | 1 | 0 | 2 | 0.00% | ||||
| 32 | Yilynitskiy Viktor | Calpe | 45.00 | 1 | 0 | 0 | 0.00% |
