Dynamic Billard Best of the East Updated 29 March 2026 • Total 107 players in 1 events
Show:
| Place | Player | Nationality, City, Club | Points | Events | Stage 1 | Δm | Δf | mw | fw | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nowak Jeremi | Gdansk | 100.00 | 1 | 16 | 102 | 0.00% | |||
| 2 | Surdea Cristian | Timisoara | 80.00 | 1 | 16 | 108 | 0.00% | |||
| 3 | Stachowiak Sambor | Katowice | 70.00 | 1 | 14 | 92 | 0.00% | |||
| 4 | Skoneczny Mariusz | Kelce | 70.00 | 1 | 12 | 78 | 0.00% | |||
| 5 | Gindac Ciprian | Oradea | 65.00 | 1 | 12 | 74 | 0.00% | |||
| 6 | Pitea Alexandru | ROM | 65.00 | 1 | 12 | 76 | 0.00% | |||
| 7 | Bak Tomasz | Gdansk | 65.00 | 1 | 12 | 80 | 0.00% | |||
| 8 | Olah Gabor | Carei | 65.00 | 1 | 10 | 70 | 0.00% | |||
| 9 | Glont Flavian | Bucharest | 55.00 | 1 | 12 | 70 | 0.00% | |||
| 10 | Statkiewicz Patryk | Gdansk | 55.00 | 1 | 8 | 46 | 0.00% | |||
| 11 | Szabo Mark | Topoľčany | 55.00 | 1 | 8 | 48 | 0.00% | |||
| 12 | Hermeneanu Evan | Slatina | 55.00 | 1 | 8 | 54 | 0.00% | |||
| 13 | Iusan Dorin | Tg. Mures | 55.00 | 1 | 8 | 54 | 0.00% | |||
| 14 | Gląb Wojciech | Kraków | 55.00 | 1 | 6 | 44 | 0.00% | |||
| 15 | Köles Balazs | Komárno | 55.00 | 1 | 6 | 48 | 0.00% | |||
| 16 | Feco Adam | Prešov | 55.00 | 1 | 6 | 48 | 0.00% | |||
| 17 | Raniszewski Maciej | Gdansk | 50.00 | 1 | 8 | 50 | 0.00% | |||
| 18 | Nina Ionut | Timisoara | 50.00 | 1 | 8 | 44 | 0.00% | |||
| 19 | Polach Jaroslav | Komárno | 50.00 | 1 | 8 | 50 | 0.00% | |||
| 20 | Kaczmarek Wiktor | Rokietnica | 50.00 | 1 | 8 | 40 | 0.00% | |||
| 21 | Stepien Antoni | Rekoraj | 50.00 | 1 | 6 | 40 | 0.00% | |||
| 22 | Wiech Michal | Kelce | 50.00 | 1 | 6 | 38 | 0.00% | |||
| 23 | Pietrzyk Jacek | Tomaszów Mazowiecki | 50.00 | 1 | 6 | 36 | 0.00% | |||
| 24 | Konkel Kacper | Reda | 50.00 | 1 | 6 | 40 | 0.00% | |||
| 25 | Gadelean Ionut | ROM | 50.00 | 1 | 6 | 32 | 0.00% | |||
| 26 | Nitu Andrei | Timisoara | 50.00 | 1 | 6 | 36 | 0.00% | |||
| 27 | Wasilewski Roman | Gdansk | 50.00 | 1 | 8 | 58 | 0.00% | |||
| 28 | Zajac Dominik | Bytom | 50.00 | 1 | 6 | 38 | 0.00% | |||
| 29 | Vlk Matoush | Pardubice | 50.00 | 1 | 6 | 44 | 0.00% | |||
| 30 | Antal Adrian | Cluj | 50.00 | 1 | 6 | 34 | 0.00% | |||
| 31 | Braga Mihai Robert | Bucharest | 50.00 | 1 | 4 | 32 | 0.00% | |||
| 32 | Madura Robert | HUN | 50.00 | 1 | 4 | 42 | 0.00% | |||
| 33 | Costea Iulian | Timisoara | 45.00 | 1 | 8 | 44 | 0.00% | |||
| 34 | Chmiel Marcin | Gdansk | 45.00 | 1 | 6 | 30 | 0.00% | |||
| 35 | Likowski Piotr | Piła | 45.00 | 1 | 6 | 34 | 0.00% | |||
| 36 | Majoch Szymon | Bidgosch | 45.00 | 1 | 6 | 42 | 0.00% | |||
| 37 | Maican Raul | Bucharest | 45.00 | 1 | 6 | 38 | 0.00% | |||
| 38 | Polak Adam | Katowice | 45.00 | 1 | 4 | 30 | 0.00% | |||
| 39 | Balati Robert | Szolnok | 45.00 | 1 | 4 | 34 | 0.00% | |||
| 40 | Gaćkowski Borys | Tomaszów Mazowiecki | 45.00 | 1 | 4 | 30 | 0.00% | |||
| 41 | Krysinski Pawel | Gdansk | 45.00 | 1 | 4 | 28 | 0.00% | |||
| 42 | Szymkowski Sebastian | Rekoraj | 45.00 | 1 | 4 | 26 | 0.00% | |||
| 43 | Serban Andrei-Lucas | Galati | 45.00 | 1 | 4 | 32 | 0.00% | |||
| 44 | Mrva Milan | Prešov | 45.00 | 1 | 4 | 32 | 0.00% | |||
| 45 | Gaburici Dumitru | Bacău | 45.00 | 1 | 4 | 30 | 0.00% | |||
| 46 | Skokan Vaclav | Pardubice | 45.00 | 1 | 4 | 28 | 0.00% | |||
| 47 | Peiov Iani | Timisoara | 45.00 | 1 | 4 | 28 | 0.00% | |||
| 48 | Furko Timothei | Senica | 45.00 | 1 | 4 | 28 | 0.00% | |||
| 49 | Verschatse Clement | Snagov | 45.00 | 1 | 4 | 22 | 0.00% | |||
| 50 | Dobrescu Radu | Ploesti | 45.00 | 1 | 4 | 26 | 0.00% | |||
| 51 | Chira Marius | Baia Mare | 45.00 | 1 | 4 | 24 | 0.00% | |||
| 52 | Levente Jozsef Czirjak | Oradea | 45.00 | 1 | 2 | 24 | 0.00% | |||
| 53 | Homza Dominik | Lodz | 40.00 | 1 | 4 | 26 | 0.00% | |||
| 54 | Popa Mircea | Sibiu | 40.00 | 1 | 4 | 22 | 0.00% | |||
| 55 | Kogut Arkadiusz | Gdansk | 40.00 | 1 | 4 | 22 | 0.00% | |||
| 56 | Bulas Marcin | Zakopane | 40.00 | 1 | 4 | 30 | 0.00% | |||
| 57 | Manoila Cezar | MDA | 40.00 | 1 | 4 | 30 | 0.00% | |||
| 58 | Laza Calin | Oradea | 40.00 | 1 | 4 | 24 | 0.00% | |||
| 59 | Marinca Traian | Carei | 40.00 | 1 | 2 | 22 | 0.00% | |||
| 60 | Malina Marko | Senica | 40.00 | 1 | 2 | 20 | 0.00% | |||
| 61 | Florean Stelian | ROM | 40.00 | 1 | 2 | 22 | 0.00% | |||
| 62 | Mrva Kristián | Prešov | 40.00 | 1 | 2 | 22 | 0.00% | |||
| 63 | Szunyog Samuel jr. | Haniska | 40.00 | 1 | 2 | 18 | 0.00% | |||
| 64 | Betivu Iurie | Chisinau | 40.00 | 1 | 2 | 20 | 0.00% | |||
| 65 | Storojev Mihail | MDA | 40.00 | 1 | 2 | 16 | 0.00% | |||
| 66 | Gergely Francisc | Carei | 40.00 | 1 | 2 | 22 | 0.00% | |||
| 67 | Galgau Daniel | Zalau | 40.00 | 1 | 2 | 22 | 0.00% | |||
| 68 | Chisleacov Ilia | Chisinau | 40.00 | 1 | 2 | 18 | 0.00% | |||
| 69 | Stadnic Filip | MDA | 40.00 | 1 | 2 | 20 | 0.00% | |||
| 70 | Skulec Adam | Prešov | 40.00 | 1 | 2 | 16 | 0.00% | |||
| 71 | Kaczmarek Szymon | Tomaszów Mazowiecki | 40.00 | 1 | 2 | 16 | 0.00% | |||
| 72 | Phrakonkham Adam | HUN | 40.00 | 1 | 2 | 16 | 0.00% | |||
| 73 | Huszanyik Gergely | Debrecen | 40.00 | 1 | 2 | 14 | 0.00% | |||
| 74 | Szunyog Samuel | Haniska | 40.00 | 1 | 2 | 14 | 0.00% | |||
| 75 | Polach Jaroslav Jr. | Komárno | 40.00 | 1 | 2 | 10 | 0.00% | |||
| 76 | Hořeňovský Jaroslav | Pardubice | 40.00 | 1 | 2 | 10 | 0.00% | |||
| 77 | Pleșiu Flavius | ROM | 40.00 | 1 | 2 | 14 | 0.00% | |||
| 78 | Trif Catalin | Oradea | 40.00 | 1 | 2 | 10 | 0.00% | |||
| 79 | Hernea Flaviu | Timisoara | 35.00 | 1 | 4 | 30 | 0.00% | |||
| 80 | Kercso Zoltan | Arad | 35.00 | 1 | 2 | 18 | 0.00% | |||
| 81 | Vaida Alex | Cluj | 35.00 | 1 | 2 | 16 | 0.00% | |||
| 82 | Modiga Mircea | Tg. Mures | 35.00 | 1 | 2 | 16 | 0.00% | |||
| 83 | Cebotari Ovidiu | Chisinau | 35.00 | 1 | 2 | 10 | 0.00% | |||
| 84 | Csabalik Richаrd | Debrecen | 35.00 | 1 | 2 | 18 | 0.00% | |||
| 85 | Buga Marco | Timisoara | 35.00 | 1 | 2 | 14 | 0.00% | |||
| 86 | Iacob Hadrian | Oradea | 35.00 | 1 | 0 | 22 | 0.00% | |||
| 87 | Foltutiu Alex | Timisoara | 35.00 | 1 | 0 | 14 | 0.00% | |||
| 88 | Tanase Carla - Maria | Galati | 35.00 | 1 | 0 | 14 | 0.00% | |||
| 89 | Robert Alexandru Preda | Campulung Muscel | 35.00 | 1 | 0 | 14 | 0.00% | |||
| 90 | Kapitančik Marcel | Pardubice | 35.00 | 1 | 0 | 12 | 0.00% | |||
| 91 | Gant Valentin | Timisoara | 35.00 | 1 | 0 | 12 | 0.00% | |||
| 92 | Valah Alex | MDA | 35.00 | 1 | 0 | 10 | 0.00% | |||
| 93 | Darius Tejchmanova Michaela | Pardubice | 35.00 | 1 | 0 | 10 | 0.00% | |||
| 94 | Muklewicz Osman | Gdansk | 35.00 | 1 | 0 | 10 | 0.00% | |||
| 95 | Turk Antal | HUN | 35.00 | 1 | 0 | 8 | 0.00% | |||
| 96 | Minarik Jiri | Pardubice | 35.00 | 1 | 0 | 8 | 0.00% | |||
| 97 | Stachowski Wawrzyniec | Zakopane | 35.00 | 1 | 0 | 8 | 0.00% | |||
| 98 | Florea Dumitru | MDA | 35.00 | 1 | 0 | 8 | 0.00% | |||
| 99 | Cismas Emanuel | Timisoara | 35.00 | 1 | 0 | 6 | 0.00% | |||
| 100 | Oprea Ciprian-Andrei | Galati | 35.00 | 1 | 0 | 2 | 0.00% | |||
| 101 | Darius Frantishek Michael | Pardubice | 35.00 | 1 | 0 | 0 | 0.00% | |||
| 102 | Chiș Benjamin | Carei | 35.00 | 1 | 0 | 0 | 0.00% | |||
| 103 | Popescu Ionut | Brasov | 35.00 | 1 | 0 | 0 | 0.00% | |||
| 104 | Moldovan Adrian | ROM | 35.00 | 1 | 0 | 0 | 0.00% | |||
| 105 | Bryla Mariusz | Łuków | 30.00 | 1 | 0 | 14 | 0.00% | |||
| 106 | Manole Narcis-Alexandru | Galati | 30.00 | 1 | 0 | 8 | 0.00% | |||
| 107 | Liviu Chiritoiu | Tecuci | 30.00 | 1 | 0 | 0 | 0.00% |
