EEBC Pyramid Tour 2016 Updated 23 October 2016 • Total 127 players in 7 events
Show:
| Place | Player | Nationality, City, Club | Points | Events | LIT | CZE | BUL | free | dyn. | GER | CZE | Δm | Δf | mw | fw | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arutunyan Gagik | Prague | 425 | 5 | 24 | 81 | 0.00% | |||||||||
| 2 | Melnik Sergei | Prague | 415 | 6 | 20 | 66 | 0.00% | |||||||||
| 3 | Kovalevskiy Konstantin | Heidelberg | 325 | 6 | 9 | 30 | 0.00% | |||||||||
| 4 | Parizere Lubov | Riga | 320 | 5 | 13 | 44 | 0.00% | |||||||||
| 5 | Skoneczny Mariusz | Kelce | 265 | 4 | 18 | 58 | 0.00% | |||||||||
| 6 | Isajenko Aleksandr | Vilnius | 250 | 3 | 18 | 61 | 0.00% | |||||||||
| 7 | Oleynik Dmitriy | Vilnius | 235 | 3 | 19 | 53 | 0.00% | |||||||||
| 8 | Rakhmetov Aldiyar | Prague | 205 | 4 | 9 | 33 | 0.00% | |||||||||
| 9 | Klimov Victor | Varna | 190 | 5 | 0 | 3 | 0.00% | |||||||||
| 10 | Illiopol Aleksandrs | Hamburg | 170 | 3 | 2 | 7 | 0.00% | |||||||||
| 11 | Pchelin Konstantin | Vilnius | 165 | 3 | 9 | 35 | 0.00% | |||||||||
| 12 | Kalinishenko Jyri | Varna | 160 | 3 | 10 | 32 | 0.00% | |||||||||
| 13 | Ostrowski Piotr | Tomaszów Mazowiecki | 160 | 3 | 8 | 30 | 0.00% | |||||||||
| 14 | Aguzov Igor | Barcelona | 155 | 3 | 7 | 29 | 0.00% | |||||||||
| 15 | Polevoy Vadim | Hamburg | 155 | 3 | 3 | 13 | 0.00% | |||||||||
| 16 | Sharipov Ildar | Prague | 145 | 2 | 1 | 6 | 0.00% | |||||||||
| 17 | Sukhov Aleksei | GER | 140 | 3 | 3 | 11 | 0.00% | |||||||||
| 18 | Fortunski Mieszko | Lublin | 135 | 2 | 10 | 36 | 0.00% | |||||||||
| 19 | Almakaev Aleksandrs | Брюсель | 135 | 3 | 6 | 19 | 0.00% | |||||||||
| 20 | Albulov Aleksandrs | Calpe | 135 | 3 | 4 | 18 | 0.00% | |||||||||
| 21 | Kerimov Zeynal | CZE | 135 | 3 | 2 | 10 | 0.00% | |||||||||
| 22 | Khorishin Victor | Prague | 130 | 2 | 3 | 9 | 0.00% | |||||||||
| 23 | Kalinishenko Anastasia | Varna | 125 | 3 | 2 | 12 | 0.00% | |||||||||
| 24 | Яковлев Вениамин | Beroun | 120 | 3 | 0 | 2 | 0.00% | |||||||||
| 25 | Bugakov Sergey | Torrevieja | 120 | 3 | 0 | 3 | 0.00% | |||||||||
| 26 | Arcimavichius Levaldas | Vilnius | 105 | 2 | 7 | 24 | 0.00% | |||||||||
| 27 | Zurnachan Arthur | München | 100 | 2 | 3 | 11 | 0.00% | |||||||||
| 28 | Мацков Aleksandrs | Osnabruck | 100 | 2 | 2 | 6 | 0.00% | |||||||||
| 29 | Bojarovich Ruslan | Vilnius | 95 | 2 | 4 | 8 | 0.00% | |||||||||
| 30 | Shciga Adam | POL | 90 | 2 | 1 | 13 | 0.00% | |||||||||
| 31 | Ivanov Valeriy | Vilnius | 80 | 1 | 10 | 38 | 0.00% | |||||||||
| 32 | Tamonis Linas | Vilnius | 80 | 2 | 4 | 14 | 0.00% | |||||||||
| 33 | 80 | 2 | 1 | 1 | 0.00% | |||||||||||
| 34 | Bariev Talgat | CZE | 75 | 2 | 0 | 3 | 0.00% | |||||||||
| 35 | Ordin Vasilij | Prague | 70 | 1 | 8 | 28 | 0.00% | |||||||||
| 36 | Поезжалов Igor | Уфа | 70 | 1 | 6 | 22 | 0.00% | |||||||||
| 37 | Boyd Alexander | Bochum | 70 | 1 | 0 | 0 | 0.00% | |||||||||
| 38 | Glustjan Narek | GER | 70 | 1 | 0 | 0 | 0.00% | |||||||||
| 39 | Vinogradov Victor | Riga | 65 | 1 | 6 | 22 | 0.00% | |||||||||
| 40 | 65 | 1 | 10 | 34 | 0.00% | |||||||||||
| 41 | Zielinski Wiktor | Poznan' | 65 | 1 | 8 | 30 | 0.00% | |||||||||
| 42 | Красников Намик | Varna | 65 | 1 | 8 | 20 | 0.00% | |||||||||
| 43 | Jodokas Edvinas | Vilnius | 65 | 1 | 6 | 24 | 0.00% | |||||||||
| 44 | Dieter Johns | Chicago | 65 | 1 | 6 | 22 | 0.00% | |||||||||
| 45 | Dick Ivan | GER | 65 | 1 | 0 | 0 | 0.00% | |||||||||
| 46 | Efaev Stanislav | Lübek | 65 | 1 | 0 | 0 | 0.00% | |||||||||
| 47 | Tsernuhha Aleksandrs | Tallinn | 55 | 1 | 6 | 18 | 0.00% | |||||||||
| 48 | Shubin Jurij | Prague | 55 | 1 | 6 | 26 | 0.00% | |||||||||
| 49 | Lukashikas Maksim | Vilnius | 55 | 1 | 6 | 26 | 0.00% | |||||||||
| 50 | Juszczyszyn Konrad | Bytom | 55 | 1 | 6 | 8 | 0.00% | |||||||||
| 51 | Ropot Nikolay | Varna | 55 | 1 | 4 | 12 | 0.00% | |||||||||
| 52 | Zolkin Eugene | Varna | 55 | 1 | 4 | 12 | 0.00% | |||||||||
| 53 | Норвайшас Витаутас | LIT | 55 | 1 | 4 | 14 | 0.00% | |||||||||
| 54 | Purat Eduard | Bünde | 55 | 1 | 0 | 0 | 0.00% | |||||||||
| 55 | Golov Vycheslav | Weil am Rhein | 55 | 1 | 0 | 0 | 0.00% | |||||||||
| 56 | Hämäläinen Jesse | Helsinki | 55 | 1 | 0 | 0 | 0.00% | |||||||||
| 57 | Manninen Jori | Vantaa | 55 | 1 | 0 | 0 | 0.00% | |||||||||
| 58 | Martinkenas Arturas | Sariai | 45 | 1 | 4 | 20 | 0.00% | |||||||||
| 59 | Димшлис Kestutis | LIT | 45 | 1 | 4 | 14 | 0.00% | |||||||||
| 60 | Красаускас Ричардас | Vilnius | 45 | 1 | 4 | 16 | 0.00% | |||||||||
| 61 | Adamov Denis | Varna | 45 | 1 | 4 | 8 | 0.00% | |||||||||
| 62 | Zaskevichius Evaldas | Panvejis | 45 | 1 | 2 | 14 | 0.00% | |||||||||
| 63 | Krasauskas Rytis | Panvejis | 45 | 1 | 2 | 12 | 0.00% | |||||||||
| 64 | Янкелюнас Гедрюс | LIT | 45 | 1 | 2 | 12 | 0.00% | |||||||||
| 65 | Leyman Victor | München | 45 | 1 | 2 | 10 | 0.00% | |||||||||
| 66 | Matsagov Akhmed | Prague | 45 | 1 | 2 | 10 | 0.00% | |||||||||
| 67 | Anikin Aleksandrs | Tallinn | 45 | 1 | 2 | 8 | 0.00% | |||||||||
| 68 | Surdea Cristian | Timisoara | 45 | 1 | 2 | 10 | 0.00% | |||||||||
| 69 | Дудис Oleg | Ungvar | 45 | 1 | 2 | 6 | 0.00% | |||||||||
| 70 | Sniegocki Mateusz | Lodz | 45 | 1 | 2 | 0 | 0.00% | |||||||||
| 71 | Iliopol Konstantin | Hamburg | 45 | 1 | 0 | 0 | 0.00% | |||||||||
| 72 | Vakar Artem | Orihuela Costa | 45 | 1 | 0 | 0 | 0.00% | |||||||||
| 73 | Lehmann Victor | GER | 45 | 1 | 0 | 0 | 0.00% | |||||||||
| 74 | Golzer Maksim | GER | 45 | 1 | 0 | 0 | 0.00% | |||||||||
| 75 | Antinyan Sevak | ESP | 45 | 1 | 0 | 0 | 0.00% | |||||||||
| 76 | Murat Piotr | POL | 45 | 2 | 5 | 16 | 0.00% | |||||||||
| 77 | Siniavskij Igor | Vilnius | 40 | 1 | 4 | 18 | 0.00% | |||||||||
| 78 | Чепаускас Йонас | Vilnius | 40 | 1 | 4 | 18 | 0.00% | |||||||||
| 79 | Grabovskiy Valentin | Riga | 40 | 1 | 4 | 14 | 0.00% | |||||||||
| 80 | Лукашевич Andrei | Riga | 40 | 1 | 4 | 12 | 0.00% | |||||||||
| 81 | Махарашвили Георгий | Riga | 40 | 1 | 2 | 14 | 0.00% | |||||||||
| 82 | Goder Thomas | Petershausen | 40 | 1 | 2 | 10 | 0.00% | |||||||||
| 83 | Stepanov Jyri | Riga | 40 | 1 | 2 | 6 | 0.00% | |||||||||
| 84 | Гиршфельд Andrei | Varna | 40 | 1 | 0 | 2 | 0.00% | |||||||||
| 85 | Асмолов Timofei | Varna | 40 | 1 | 0 | 2 | 0.00% | |||||||||
| 86 | Baeras Aurimas | Panvejis | 40 | 1 | 0 | 2 | 0.00% | |||||||||
| 87 | Fedishin Rostislav | Prague | 40 | 1 | 0 | 2 | 0.00% | |||||||||
| 88 | Arndt Alexandr | Berlin | 40 | 1 | 0 | 0 | 0.00% | |||||||||
| 89 | Krzeminski Marcin | Kelce | 40 | 1 | 0 | 0 | 0.00% | |||||||||
| 90 | Fizjen Eduard | GER | 40 | 1 | 0 | 0 | 0.00% | |||||||||
| 91 | Mikhailov Alexander | Bramsche | 40 | 1 | 0 | 0 | 0.00% | |||||||||
| 92 | Nol Alexey | Berlin | 40 | 1 | 0 | 0 | 0.00% | |||||||||
| 93 | Carnovalini Alberto | ITA | 40 | 1 | 0 | 0 | 0.00% | |||||||||
| 94 | Aleksandrov Sergei | Hamburg | 40 | 1 | 0 | 0 | 0.00% | |||||||||
| 95 | Quarta Antonio | Bologna | 40 | 1 | 0 | 0 | 0.00% | |||||||||
| 96 | Golub Artur | Hamburg | 40 | 1 | 0 | 0 | 0.00% | |||||||||
| 97 | Kaplan Tomasz | Lodz | 40 | 1 | 0 | -2 | 0.00% | |||||||||
| 98 | Grabauskas Algimantas | Kaunas | 35 | 1 | 2 | 12 | 0.00% | |||||||||
| 99 | Клеинс Каспарс | Riga | 35 | 1 | 2 | 10 | 0.00% | |||||||||
| 100 | Бареика Andrei | LIT | 35 | 1 | 2 | 6 | 0.00% | |||||||||
| 101 | Makarenko Sergei | Tallinn | 35 | 1 | 2 | 2 | 0.00% | |||||||||
| 102 | Adukauskas Marius | Panvejis | 35 | 1 | 0 | 8 | 0.00% | |||||||||
| 103 | Ladugins Viktors | Riga | 35 | 1 | 0 | 4 | 0.00% | |||||||||
| 104 | Антанавичюс Модестас | Vilnius | 35 | 1 | 0 | 4 | 0.00% | |||||||||
| 105 | Kudinov Renat | Jurmala | 35 | 1 | 0 | 4 | 0.00% | |||||||||
| 106 | Атманавичюс Дайнюс | LIT | 35 | 1 | 0 | 2 | 0.00% | |||||||||
| 107 | Kampf Yuriy | Bünde | 35 | 1 | 0 | 0 | 0.00% | |||||||||
| 108 | Ostanin Konstantin | Лиеж | 35 | 1 | 0 | 0 | 0.00% | |||||||||
| 109 | Pimanov Nikolay | CZE | 35 | 1 | 0 | 0 | 0.00% | |||||||||
| 110 | Manninen Anna | Liepāja | 35 | 1 | 0 | 0 | 0.00% | |||||||||
| 111 | Voroncova Svetlana | Liepāja | 35 | 1 | 0 | 0 | 0.00% | |||||||||
| 112 | Neporozhnya Alexandra | ESP | 35 | 1 | 0 | 0 | 0.00% | |||||||||
| 113 | Potas Marek | Ružomberok | 35 | 1 | 0 | 0 | 0.00% | |||||||||
| 114 | Lisik Josef | Martin | 35 | 1 | 0 | 0 | 0.00% | |||||||||
| 115 | Skuridina Olga | Calpe | 35 | 1 | 0 | 0 | 0.00% | |||||||||
| 116 | Moritz Nikolaj | Berlin | 35 | 1 | 0 | 0 | 0.00% | |||||||||
| 117 | Shatohina Veronika | GER | 35 | 1 | 0 | 0 | 0.00% | |||||||||
| 118 | Mazurenko Nikita | Prague | 35 | 1 | 0 | 0 | 0.00% | |||||||||
| 119 | Храбров Andrei | Riga | 35 | 1 | 0 | 0 | 0.00% | |||||||||
| 120 | Gardjas Krzysztof | Lodz | 35 | 2 | 0 | -2 | 0.00% | |||||||||
| 121 | Kim Valery | Berlin | 0 | 1 | 2 | -4 | 0.00% | |||||||||
| 122 | Кирилов Златко | Varna | 0 | 1 | 0 | -4 | 0.00% | |||||||||
| 123 | Gabor Olah | Carei | 0 | 1 | 0 | -4 | 0.00% | |||||||||
| 124 | Niewęgłowski Jan | Kelce | 0 | 1 | 0 | -4 | 0.00% | |||||||||
| 125 | Markov Ivailo | Sofija | 0 | 1 | 0 | 6 | 0.00% | |||||||||
| 126 | Мирзалиев Kirill | Varna | 0 | 1 | 0 | 2 | 0.00% | |||||||||
| 127 | Болотинский Konstantin | Varna | 0 | 1 | 0 | 0 | 0.00% |
