Dynamic Best of the East 2012 - Estonian Open 10-Ball EST, Tallinn • 22-23 September 2012
- Game
- 10-ball
- Category
- International
- Type
- Individual
- Venue
-
EST, Tallinn
Tartu mnt. 63 - Start
- 22 September 2012
- Final
- 23 September 2012
Dynamic Best of the East -Baribal Tallinn Open 2012
Date: 22.09.2012 – 23.09.2012
Venues:
Baribal Billiard Club, Tartu highway 63/Hermani 1, Tallinn, Estonia
Raua Billiard Club, Raua street 23, Tallinn, Estonia
Tables/Cloth - Dynamic + Iwan Simonis 860 and Brunswick Metro
Schedule:
21.09.2012 – arrival day,
22.09.2012 – 9.00 – 9.45 - registration in the club,
22.09.2012 – 10.15 - start of matches,
23.09.2012 – 18.00 – final and award ceremony.
Tournament:
9-ball; 1st Stage - Robin Round System – matches in the groups, race to 5-7; Two best players from each group will qualified to the next round. 2nd Stage - last 32 or 16 single elimination, depending on the number of participants, race to 7-9,
The tournament is open for all the athletes no matter of their nationality.
Registration:
Entry-fee for men athletes is 50€ and women and pupil athletes 30€. Please send your confirmation on mak@makmarketing.pl or juri@wantcue.eu( for Estonian and Skandinavian players). By sending a confirming e-mail you take an obligation to pay the entry-fee. Registration closes 19.09.2012 at 21.00 cet.
Dresscode: Polo shirt, one color trousers (no jeans and sport trousers allowed), shoes (no sneakers and sportshoes allowed).
Total prizefund guaranteed:
1 - 1.050 €
2 - 700 €
3 - 450 € x 2
5 - 8 - 200 € x 4
Accomodation:
Park Inn by Radisson Central Tallinn
Narva mnt 7c, Tallinn 10117, Estonia
T: +372 6339 800, F: +372 6339 900
www.parkinn.com/hotel-centraltallinn
Park Inn by Radisson Central Tallinn is a friendly hotel set around a quiet courtyard in the centre of Tallinn with walking distance to old town only 5 minutes. The décor is fresh, the facilities are up-to-date, and the welcome is as warm as always.
Hotel features
245 comfortable and cozy guest rooms
Business Friendly rooms with balconies
Trendy Café Kompass
Beauty salon and sauna
Free wireless Internet throughout the hotel
Special offer 21.-23.09.2012
Room Type and rate per room/per night/ EUR:
Standard single - 69.00
Standard double/twin - 69.00
Business Friendly single - 84.00
Business Friendly double / twin - 84.00
*Business Friendly Rooms are more spacious, on the top floor with balcony, bathrobes & slippers.
The Negotiated Rates include:
Value Added Tax (VAT) 9%
Buffet Breakfast
Airline Frequent Flyer Points
Free WiFi internet
* Reservations can be made through reservation centre by e-mail or phone
e-mail: estonia.sales@radissonblu.com
tel: +372 6690 690).
Please use always promotional code: BARIBAL
SPECIAL RATE IS GUARANTEED FOR RESERVATIONS RECEIVED BEFORE 17.09.2012. AFTER THIS THE RESERVATIONS CAN BE MADE UPON AVAILABILITY.
Participants list
15 | 3 | 6 | ||
15 | 1 | 6 | ||
15 | 6 | 2 | ||
15 | 2 | 6 | ||
15 | 8 | 7 | ||
14 | 8 | 6 | ||
14 | 1 | 6 | ||
14 | 6 | 3 | ||
14 | 6 | 0 | ||
14 | 6 | 3 | ||
13 | 0 | 6 | ||
13 | 6 | 5 | ||
13 | 8 | 4 | ||
13 | 3 | 6 | ||
13 | 6 | 5 | ||
12 | 6 | 0 | ||
12 | 6 | 4 | ||
12 | 4 | 6 | ||
12 | 4 | 8 | ||
12 | 6 | 3 | ||
11 | 1 | 6 | ||
11 | 6 | 2 | ||
11 | 4 | 6 | ||
11 | 1 | 6 | ||
11 | 8 | 1 | ||
10 | 5 | 6 | ||
10 | 6 | 3 | ||
10 | 8 | 5 | ||
10 | 6 | 4 | ||
10 | 4 | 6 | ||
10 | 6 | 2 | ||
10 | 6 | 5 | ||
10 | 6 | 0 | ||
10 | 6 | 5 | ||
9 | 4 | 8 | ||
9 | 6 | 3 | ||
9 | 6 | 4 | ||
9 | 3 | 6 | ||
9 | 1 | 6 | ||
9 | 1 | 6 | ||
9 | 6 | 0 | ||
9 | 2 | 6 | ||
9 | 6 | 2 | ||
8 | 3 | 6 | ||
8 | 5 | 6 | ||
8 | 6 | 3 | ||
8 | 5 | 6 | ||
8 | 3 | 6 | ||
8 | 6 | 2 | ||
8 | 1 | 6 | ||
8 | 1 | 6 | ||
8 | 6 | 8 | ||
7 | 6 | 2 | ||
7 | 6 | 2 | ||
7 | 6 | 8 | ||
7 | 6 | 4 | ||
7 | 5 | 6 | ||
7 | 4 | 6 | ||
7 | 4 | 6 | ||
7 | 6 | 5 | ||
7 | 6 | 5 | ||
6 | 6 | 3 | ||
6 | 2 | 6 | ||
6 | 6 | 2 | ||
6 | 6 | 5 | ||
6 | 4 | 6 | ||
6 | 6 | 1 | ||
6 | 3 | 6 | ||
6 | 8 | 4 | ||
6 | 1 | 6 | ||
5 | 6 | 1 | ||
5 | 8 | 4 | ||
5 | 6 | 2 | ||
5 | 6 | 1 | ||
5 | 6 | 3 | ||
5 | 6 | 1 | ||
5 | 6 | 3 | ||
5 | 2 | 6 | ||
5 | 6 | 0 | ||
4 | 6 | 0 | ||
4 | 6 | 2 | ||
4 | 8 | 4 | ||
4 | 6 | 1 | ||
4 | 5 | 6 | ||
4 | 6 | 1 | ||
4 | 6 | 3 | ||
4 | 6 | 0 | ||
4 | 6 | 2 | ||
3 | 6 | 1 | ||
3 | 6 | 2 | ||
3 | 6 | 0 | ||
3 | 8 | 1 | ||
3 | 6 | 2 | ||
3 | 6 | 1 | ||
3 | 6 | 0 | ||
3 | 6 | 1 | ||
3 | 6 | 3 | ||
2 | 3 | 8 | ||
2 | 5 | 6 | ||
2 | 6 | 0 | ||
2 | 6 | 1 | ||
2 | 6 | 3 | ||
2 | 6 | 0 | ||
2 | 6 | 0 | ||
2 | 6 | 1 | ||
2 | 4 | 6 | ||
1 | 5 | 6 | ||
1 | 7 | 8 | ||
1 | 6 | 2 | ||
1 | 6 | 2 | ||
1 | 6 | 1 | ||
1 | 6 | 4 | ||
1 | 6 | 4 | ||
1 | 6 | 3 | ||
1 | 3 | 6 |
Group A | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adigazalov Rafig | × | 2 : 6 | 6 : 1 | 6 : 5 | 6 : 5 | 3 | 2 | 20 | 3 | ||
2 | Skowerski Karol | 6 : 2 | × | 6 : 0 | 6 : 2 | 6 : 2 | 4 | 4 | 24 | 18 | ||
3 | Vizegailov Vladimir | 1 : 6 | 0 : 6 | × | 1 : 6 | 1 : 6 | -4 | 3 | -21 | |||
4 | Ćwikła Krystian | 5 : 6 | 2 : 6 | 6 : 1 | × | 6 : 2 | 2 | 0 | 19 | 4 | ||
5 | Šiaudkulis Marius | 5 : 6 | 2 : 6 | 6 : 1 | 2 : 6 | × | 1 | -2 | 15 | -4 | ||
Group B | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | ||
1 | Laar Rainer | × | 6 : 4 | 1 : 6 | 1 : 6 | 5 : 6 | 1 | -2 | 13 | -9 | ||
2 | Piekarski Konrad | 4 : 6 | × | 6 : 4 | 6 : 2 | 6 : 1 | 3 | 2 | 22 | 9 | ||
3 | Simon Moti Ben | 6 : 1 | 4 : 6 | × | 4 : 6 | 3 : 6 | 1 | -2 | 17 | -2 | ||
4 | Simsalu Reimo | 6 : 1 | 2 : 6 | 6 : 4 | × | 4 : 6 | 2 | 0 | 18 | 1 | ||
5 | Zabecki Mikolaj | 6 : 5 | 1 : 6 | 6 : 3 | 6 : 4 | × | 3 | 2 | 19 | 1 | ||
Group C | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | ||
1 | Rehepapp Mihkel | × | 1 : 6 | 6 : 2 | 6 : 3 | 2 : 6 | 2 | 0 | 15 | -2 | ||
2 | Skoneczny Mariusz | 6 : 1 | × | 6 : 0 | 6 : 0 | 3 : 6 | 3 | 2 | 21 | 14 | ||
3 | Ventsel Harri | 2 : 6 | 0 : 6 | × | 6 : 5 | 2 : 6 | 1 | -2 | 10 | -13 | ||
4 | Zielinski Wiktor | 3 : 6 | 0 : 6 | 5 : 6 | × | 2 : 6 | -4 | 10 | -14 | |||
5 | Степанов Константин | 6 : 2 | 6 : 3 | 6 : 2 | 6 : 2 | × | 4 | 4 | 24 | 15 | ||
Group D | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | ||
1 | Gamach Ben | × | 3 : 6 | 6 : 3 | 6 : 2 | 4 : 6 | 2 | 0 | 19 | 2 | ||
2 | Grabe Denis | 6 : 3 | × | 6 : 0 | 6 : 0 | 6 : 1 | 4 | 4 | 24 | 20 | ||
3 | Kaarna Karel | 3 : 6 | 0 : 6 | × | 3 : 6 | 5 : 6 | -4 | 11 | -13 | |||
4 | Kaczmarek Paweł | 2 : 6 | 0 : 6 | 6 : 3 | × | 5 : 6 | 1 | -2 | 13 | -8 | ||
5 | Teesaar Raimo | 6 : 4 | 1 : 6 | 6 : 5 | 6 : 5 | × | 3 | 2 | 19 | -1 | ||
Group E | 1 | 2 | 3 | 4 | 5 | 6 | +m | Δm | +f | Δf | Place | |
1 | Babica Radoslaw | × | 6 : 3 | 6 : 1 | 6 : 1 | 6 : 0 | 6 : 2 | 5 | 5 | 30 | 23 | |
2 | Czarnowski Artur | 3 : 6 | × | 6 : 3 | 2 : 6 | 6 : 2 | 6 : 3 | 3 | 1 | 23 | 3 | |
3 | Eisenberg Shai | 1 : 6 | 3 : 6 | × | 2 : 6 | 6 : 0 | 6 : 5 | 2 | -1 | 18 | -5 | |
4 | Lepp Oliver | 1 : 6 | 6 : 2 | 6 : 2 | × | 6 : 0 | 6 : 0 | 4 | 3 | 25 | 15 | |
5 | Morgenson Raimond | 0 : 6 | 2 : 6 | 0 : 6 | 0 : 6 | × | 0 : 6 | -5 | 2 | -28 | ||
6 | Saska Joonas | 2 : 6 | 3 : 6 | 5 : 6 | 0 : 6 | 6 : 0 | × | 1 | -3 | 16 | -8 | |
Group F | 1 | 2 | 3 | 4 | 5 | 6 | +m | Δm | +f | Δf | Place | |
1 | Batkowski Sebastian | × | 1 : 6 | 4 : 6 | 6 : 3 | 1 : 6 | 6 : 5 | 2 | -1 | 18 | -8 | |
2 | Erm Erki | 6 : 1 | × | 5 : 6 | 6 : 4 | 6 : 2 | 4 : 6 | 3 | 1 | 27 | 8 | |
3 | Mončiunskas Leonas | 6 : 4 | 6 : 5 | × | 6 : 3 | 6 : 5 | 3 : 6 | 4 | 3 | 27 | 4 | |
4 | Saska Juss | 3 : 6 | 4 : 6 | 3 : 6 | × | 6 : 2 | 6 : 2 | 2 | -1 | 22 | 0 | |
5 | Weinberg Elaj | 6 : 1 | 2 : 6 | 5 : 6 | 2 : 6 | × | 1 : 6 | 1 | -3 | 16 | -9 | |
6 | Дуданец Максим | 5 : 6 | 6 : 4 | 6 : 3 | 2 : 6 | 6 : 1 | × | 3 | 1 | 25 | 5 | |
Group G | 1 | 2 | 3 | 4 | 5 | 6 | +m | Δm | +f | Δf | Place | |
1 | Dula Damian | × | 6 : 3 | 1 : 6 | 6 : 4 | 2 : 6 | 6 : 5 | 3 | 1 | 21 | -3 | |
2 | Grintsuk Anna | 3 : 6 | × | 4 : 6 | 6 : 3 | 4 : 6 | 0 : 6 | 1 | -3 | 17 | -10 | |
3 | Hinn Kait | 6 : 1 | 6 : 4 | × | 6 : 0 | 3 : 6 | 6 : 5 | 4 | 3 | 27 | 11 | |
4 | Laidro Irina | 4 : 6 | 3 : 6 | 0 : 6 | × | 1 : 6 | 1 : 6 | -5 | 9 | -21 | ||
5 | Strolis Henrikas | 6 : 2 | 6 : 4 | 6 : 3 | 6 : 1 | × | 3 : 6 | 4 | 3 | 27 | 11 | |
6 | Сероштан Андрей | 5 : 6 | 6 : 0 | 5 : 6 | 6 : 1 | 6 : 3 | × | 3 | 1 | 28 | 12 | |
Group H | 1 | 2 | 3 | 4 | 5 | 6 | +m | Δm | +f | Δf | Place | |
1 | Borowiec Adrian | × | 6 : 3 | 6 : 1 | 1 : 6 | 5 : 6 | 1 : 6 | 2 | -1 | 19 | -3 | |
2 | Cohen Noam | 3 : 6 | × | 1 : 6 | 2 : 6 | 4 : 6 | 6 : 3 | 1 | -3 | 16 | -11 | |
3 | Hussar Maario | 1 : 6 | 6 : 1 | × | 3 : 6 | 6 : 5 | 6 : 4 | 3 | 1 | 22 | 0 | |
4 | Kapłan Tomasz | 6 : 1 | 6 : 2 | 6 : 3 | × | 6 : 0 | 6 : 1 | 5 | 5 | 30 | 23 | |
5 | Mägi Mark | 6 : 5 | 6 : 4 | 5 : 6 | 0 : 6 | × | 6 : 3 | 3 | 1 | 23 | -1 | |
6 | Луцкер Сергей | 6 : 1 | 3 : 6 | 4 : 6 | 1 : 6 | 3 : 6 | × | 1 | -3 | 17 | -8 | |
#1 | |
7 | |
8 | |
Place 9 |
#2 | |
3 | |
8 | |
Place 9 |
#3 | |
8 | |
1 | |
Place 9 |
#4 | |
8 | |
4 | |
Place 9 |
#5 | |
8 | |
4 | |
Place 9 |
#6 | |
8 | |
4 | |
Place 9 |
#7 | |
6 | |
8 | |
Place 9 |
#8 | |
6 | |
8 | |
Place 9 |
#9 | |
4 | |
8 | |
Place 5 |
#10 | |
8 | |
5 | |
Place 5 |
#11 | |
8 | |
1 | |
Place 5 |
#12 | |
4 | |
8 | |
Place 5 |
#13 | |
8 | |
4 | |
Semifinal |
#14 | |
8 | |
6 | |
Semifinal |
#15 | |
8 | |
7 | |
Final |