EEBC Pyramid Tour 2018 Updated 30 September 2018 • Total 132 players in 5 events
Show:
| Place | Player | Nationality, City, Club | Points | Events | LIT | BUL | fest | CZE | POL | Δm | Δf | mw | fw | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhylinski Aleksei | Prague | 305.00 | 5 | 19 | 65 | 0.00% | |||||||
| 2 | Kovalevskiy Konstantin | Heidelberg | 290.00 | 5 | 13 | 49 | 0.00% | |||||||
| 3 | Skoneczny Mariusz | Kelce | 230.00 | 3 | 19 | 61 | 0.00% | |||||||
| 4 | Parizere Lubov | Riga | 220.00 | 3 | 12 | 43 | 0.00% | |||||||
| 5 | Cherneckis Paulius | Vilnius | 205.00 | 3 | 16 | 56 | 0.00% | |||||||
| 6 | Arutunyan Gagik | Prague | 200.00 | 3 | 11 | 38 | 0.00% | |||||||
| 7 | Zurnachian Artur | München | 195.00 | 3 | 12 | 31 | 0.00% | |||||||
| 8 | Stefanski Mariusz | Ketrzyn | 185.00 | 4 | 3 | 17 | 0.00% | |||||||
| 9 | Kudinov Renat | Jurmala | 180.00 | 3 | 10 | 34 | 0.00% | |||||||
| 10 | Nykanen Juho | Kotka | 170.00 | 2 | 19 | 59 | 0.00% | |||||||
| 11 | Kashintsev Dmitriy | Limassol | 160.00 | 3 | 7 | 23 | 0.00% | |||||||
| 12 | Manninen Anna | Liepāja | 140.00 | 3 | 4 | 16 | 0.00% | |||||||
| 13 | Chornomyz Vitalii | Albir | 135.00 | 3 | 1 | 7 | 0.00% | |||||||
| 14 | Voroncova Svetlana | Liepāja | 135.00 | 3 | 1 | 4 | 0.00% | |||||||
| 15 | Oleynik Dmitriy | Vilnius | 130.00 | 2 | 12 | 38 | 0.00% | |||||||
| 16 | Klimov Victor | Varna | 125.00 | 3 | 2 | 9 | 0.00% | |||||||
| 17 | Smolokurova Olga | Limassol | 125.00 | 3 | 3 | 6 | 0.00% | |||||||
| 18 | Sienkievic Максим | Warszawa | 115.00 | 2 | 9 | 27 | 0.00% | |||||||
| 19 | Aguzov Igor | Barcelona | 115.00 | 2 | 8 | 33 | 0.00% | |||||||
| 20 | Manninen Jori | Vantaa | 110.00 | 2 | 8 | 24 | 0.00% | |||||||
| 21 | Tamonis Linas | Vilnius | 110.00 | 2 | 7 | 26 | 0.00% | |||||||
| 22 | Albulov Aleksandrs | Calpe | 105.00 | 2 | 7 | 23 | 0.00% | |||||||
| 23 | Kalinichenko Jury | Varna | 105.00 | 2 | 3 | 9 | 0.00% | |||||||
| 24 | Dück Johann | Bünde | 100.00 | 1 | 12 | 36 | 0.00% | |||||||
| 25 | Isajenko Aleksandr | Vilnius | 100.00 | 1 | 14 | 44 | 0.00% | |||||||
| 26 | Maki Henri | Oulu | 100.00 | 2 | 5 | 20 | 0.00% | |||||||
| 27 | Vakar Artem | Orihuela Costa | 95.00 | 2 | 1 | 7 | 0.00% | |||||||
| 28 | Poplavski Stanislav | Limassol | 85.00 | 2 | 0 | 7 | 0.00% | |||||||
| 29 | Vinogradovs Viktors | Riga | 80.00 | 1 | 12 | 42 | 0.00% | |||||||
| 30 | Zhadeikis Kestutis | Klaipeda | 80.00 | 1 | 10 | 32 | 0.00% | |||||||
| 31 | Кирилов Златко | Varna | 80.00 | 1 | 8 | 30 | 0.00% | |||||||
| 32 | Boyd Alexander | Bochum | 70.00 | 1 | 8 | 28 | 0.00% | |||||||
| 33 | Makkonen Petri | Hyvinkaa | 70.00 | 1 | 10 | 34 | 0.00% | |||||||
| 34 | Kuznichenko Polina | Warszawa | 70.00 | 1 | 8 | 28 | 0.00% | |||||||
| 35 | Khorishin Victor | CZE | 70.00 | 1 | 10 | 32 | 0.00% | |||||||
| 36 | Komi Tuomas | FIN | 65.00 | 1 | 6 | 22 | 0.00% | |||||||
| 37 | Raisanen Tero | Oulu | 65.00 | 1 | 6 | 18 | 0.00% | |||||||
| 38 | Pchelin Konstantin | Vilnius | 65.00 | 1 | 8 | 24 | 0.00% | |||||||
| 39 | Krasauskas Rytis | Panvejis | 65.00 | 1 | 8 | 22 | 0.00% | |||||||
| 40 | Jamshikovs Dmitriy | Riga | 65.00 | 1 | 8 | 22 | 0.00% | |||||||
| 41 | Ropot Nikolay | Varna | 65.00 | 1 | 6 | 20 | 0.00% | |||||||
| 42 | Bratu Dan | Bucharest | 60.00 | 1 | 4 | 14 | 0.00% | |||||||
| 43 | Purat Eduard | Bünde | 60.00 | 1 | 6 | 18 | 0.00% | |||||||
| 44 | Porochkevich Sergey | Magdeburg | 60.00 | 1 | 4 | 14 | 0.00% | |||||||
| 45 | Melnik Sergey | Prague | 60.00 | 1 | 4 | 14 | 0.00% | |||||||
| 46 | Kerimov Zeynal | CZE | 60.00 | 1 | 4 | 12 | 0.00% | |||||||
| 47 | Морец Nikolai | Nouruppin | 60.00 | 1 | 4 | 14 | 0.00% | |||||||
| 48 | Mikutaitis Valdemaras | Vilnius | 55.00 | 1 | 6 | 22 | 0.00% | |||||||
| 49 | Chiurkin Aleksandr | Visaginas | 55.00 | 1 | 6 | 18 | 0.00% | |||||||
| 50 | Martinkenas Arturas | Shvenchonis | 55.00 | 1 | 6 | 18 | 0.00% | |||||||
| 51 | Grabovskiy Valentin | Riga | 55.00 | 1 | 6 | 20 | 0.00% | |||||||
| 52 | Auno Juha | Oulu | 55.00 | 1 | 6 | 24 | 0.00% | |||||||
| 53 | Tomashevich Artur | Vilnius | 55.00 | 1 | 6 | 20 | 0.00% | |||||||
| 54 | Koponen Markku | Helsinki | 55.00 | 1 | 6 | 20 | 0.00% | |||||||
| 55 | Tonojan Dawid | Ketrzyn | 55.00 | 1 | 4 | 14 | 0.00% | |||||||
| 56 | Darvin Максим | Berlin | 55.00 | 1 | 4 | 12 | 0.00% | |||||||
| 57 | Kondratuk Alexandr | Warszawa | 55.00 | 1 | 4 | 14 | 0.00% | |||||||
| 58 | Гиршфельд Andrei | Varna | 55.00 | 1 | 4 | 16 | 0.00% | |||||||
| 59 | Ostrowski Piotr | Tomaszów Mazowiecki | 55.00 | 1 | 4 | 10 | 0.00% | |||||||
| 60 | Kampf Yuriy | Bünde | 55.00 | 1 | 4 | 10 | 0.00% | |||||||
| 61 | Мирзалиев Kirill | Varna | 55.00 | 1 | 4 | 14 | 0.00% | |||||||
| 62 | Malanyuk Taras | CZE | 55.00 | 1 | 2 | 10 | 0.00% | |||||||
| 63 | Londarev Andrey | Berlin | 55.00 | 1 | 2 | 8 | 0.00% | |||||||
| 64 | Ostanin Konstantin | Лиеж | 55.00 | 1 | 2 | 6 | 0.00% | |||||||
| 65 | Ochirov Vladimir | CZE | 55.00 | 1 | 2 | 6 | 0.00% | |||||||
| 66 | Pohjola Petri | Helsinki | 50.00 | 1 | 4 | 16 | 0.00% | |||||||
| 67 | Bojarovich Ruslan | Vilnius | 50.00 | 1 | 4 | 16 | 0.00% | |||||||
| 68 | Jodokas Edvinas | Vilnius | 50.00 | 1 | 4 | 16 | 0.00% | |||||||
| 69 | Gevorgianc Dima | Vilnius | 50.00 | 1 | 4 | 12 | 0.00% | |||||||
| 70 | Pashakinskas Vilius | Klaipeda | 50.00 | 1 | 4 | 14 | 0.00% | |||||||
| 71 | Murnikovas Gediminas | Kaunas | 50.00 | 1 | 4 | 10 | 0.00% | |||||||
| 72 | Stanchaitis Renardas | Klaipeda | 50.00 | 1 | 4 | 12 | 0.00% | |||||||
| 73 | Survilas Mindaugas | Pushkos | 50.00 | 1 | 4 | 14 | 0.00% | |||||||
| 74 | Urban Semjon | Tallinn | 50.00 | 1 | 4 | 12 | 0.00% | |||||||
| 75 | Gusjatin Vitalij | Klaipeda | 50.00 | 1 | 4 | 14 | 0.00% | |||||||
| 76 | Kovarskas Paulius | Panvejis | 50.00 | 1 | 4 | 10 | 0.00% | |||||||
| 77 | Махарашвили Георгий | Riga | 50.00 | 1 | 4 | 8 | 0.00% | |||||||
| 78 | Ivanov Nikolai | BUL | 50.00 | 1 | 2 | 12 | 0.00% | |||||||
| 79 | Witos Mariusz | Piaseczno | 50.00 | 1 | 2 | 8 | 0.00% | |||||||
| 80 | Adamov Denis | Varna | 50.00 | 1 | 2 | 10 | 0.00% | |||||||
| 81 | Akopian Artur | Lublin | 50.00 | 1 | 2 | 10 | 0.00% | |||||||
| 82 | Lukkari Juuso | FIN | 50.00 | 1 | 2 | 6 | 0.00% | |||||||
| 83 | Lisik Zdenko | Martin | 50.00 | 1 | 2 | 6 | 0.00% | |||||||
| 84 | Stepanov Jyri | Riga | 45.00 | 1 | 2 | 14 | 0.00% | |||||||
| 85 | Atmanavichius Dainius | Vilnius | 45.00 | 1 | 2 | 8 | 0.00% | |||||||
| 86 | Goncharov Jury | Vilnius | 45.00 | 1 | 2 | 8 | 0.00% | |||||||
| 87 | Krucan Margarita | Vilnius | 45.00 | 1 | 2 | 6 | 0.00% | |||||||
| 88 | Polisnin Sergei | Tallinn | 45.00 | 1 | 2 | 6 | 0.00% | |||||||
| 89 | Palivoda Dmitriy | Tallinn | 45.00 | 1 | 2 | 6 | 0.00% | |||||||
| 90 | Egorov Dmitriy | Tallinn | 45.00 | 1 | 2 | 6 | 0.00% | |||||||
| 91 | Bashmakov Mikhail | Jurmala | 45.00 | 1 | 2 | 4 | 0.00% | |||||||
| 92 | Smirnov Roman. | Varna | 45.00 | 1 | 2 | 6 | 0.00% | |||||||
| 93 | Puikis Haroldas | Panvejis | 45.00 | 1 | 2 | 4 | 0.00% | |||||||
| 94 | Zaskevichius Evaldas | Panvejis | 45.00 | 1 | 2 | 4 | 0.00% | |||||||
| 95 | Lomako Eugenijus | Vilnius | 45.00 | 1 | 2 | 2 | 0.00% | |||||||
| 96 | Shpogis Svajunas | Klaipeda | 45.00 | 1 | 2 | 0 | 0.00% | |||||||
| 97 | Bricun Radoslav | Vilnius | 45.00 | 1 | 0 | 6 | 0.00% | |||||||
| 98 | Kalinishenko Anastasia | Varna | 45.00 | 1 | 0 | 4 | 0.00% | |||||||
| 99 | Burokas Zhilvinas | Vilnius | 45.00 | 1 | 0 | 2 | 0.00% | |||||||
| 100 | Gardjas Krzysztof | Lodz | 45.00 | 1 | 0 | 2 | 0.00% | |||||||
| 101 | Kalinishenko Alexandra | Moscow | 45.00 | 1 | 0 | 2 | 0.00% | |||||||
| 102 | Pindiak Lubomir | Ružomberok | 45.00 | 1 | 0 | 0 | 0.00% | |||||||
| 103 | Pleshkova Mariia | Limassol | 45.00 | 1 | 0 | 0 | 0.00% | |||||||
| 104 | Zviagin Daniil | Limassol | 40.00 | 1 | 4 | 10 | 0.00% | |||||||
| 105 | Arlauskas Aurimas | Shaulai | 40.00 | 1 | 0 | 6 | 0.00% | |||||||
| 106 | Alexandrov Sergey | Аликанте | 40.00 | 1 | 0 | 6 | 0.00% | |||||||
| 107 | Mazkow Alexander | Bünde | 40.00 | 1 | 0 | 4 | 0.00% | |||||||
| 108 | Tomas Vladimir | Bünde | 40.00 | 1 | 0 | 4 | 0.00% | |||||||
| 109 | Danilov Artur | Vilnius | 40.00 | 1 | 0 | 4 | 0.00% | |||||||
| 110 | Tsernuhha Aleksandrs | Tallinn | 40.00 | 1 | 0 | 4 | 0.00% | |||||||
| 111 | Kaplin Aleksandrs | Varna | 40.00 | 1 | 0 | 4 | 0.00% | |||||||
| 112 | Saraj Igoris | Shvencioneliai | 40.00 | 1 | 0 | 2 | 0.00% | |||||||
| 113 | Osmans Gabriel | Riga | 40.00 | 1 | 0 | 2 | 0.00% | |||||||
| 114 | Korobejnikov Sergej | Visaginas | 40.00 | 1 | 0 | 2 | 0.00% | |||||||
| 115 | Lukasikas Luka | Vilnius | 40.00 | 1 | 0 | 2 | 0.00% | |||||||
| 116 | Ladugins Viktors | Riga | 40.00 | 1 | 0 | 2 | 0.00% | |||||||
| 117 | Rozhanskij Dmitriy | Vilnius | 40.00 | 1 | 0 | 2 | 0.00% | |||||||
| 118 | Loberg Jaano | Tallinn | 40.00 | 1 | 0 | 2 | 0.00% | |||||||
| 119 | Bycius Sergey | LIT | 40.00 | 1 | 0 | 2 | 0.00% | |||||||
| 120 | Valko Michael | Limassol | 40.00 | 1 | 0 | 2 | 0.00% | |||||||
| 121 | 40.00 | 1 | 0 | 0 | 0.00% | |||||||||
| 122 | Vancov Sergej | Vilnius | 40.00 | 1 | 0 | 0 | 0.00% | |||||||
| 123 | Arndt Alexandr | Berlin | 40.00 | 1 | 0 | 0 | 0.00% | |||||||
| 124 | Baldikov Vladimir | Visaginas | 40.00 | 1 | 0 | 0 | 0.00% | |||||||
| 125 | Avizen Konstantin | Tallinn | 40.00 | 1 | 0 | -2 | 0.00% | |||||||
| 126 | Danishkin Eugene | Limassol | 35.00 | 1 | 2 | 10 | 0.00% | |||||||
| 127 | Seifrid Victor | Bünde | 35.00 | 1 | 2 | 6 | 0.00% | |||||||
| 128 | Mazurenko Nikita | Prague | 35.00 | 1 | 0 | 0 | 0.00% | |||||||
| 129 | Senkevich Maksim | Warszawa | 0.00 | 1 | 0 | -4 | 0.00% | |||||||
| 130 | Tkachenko Anton | Warszawa | 0.00 | 1 | 0 | -4 | 0.00% | |||||||
| 131 | Arcimavichius Levaldas | Vilnius | 0.00 | 1 | 0 | -2 | 0.00% | |||||||
| 132 | Volchonskij Liudvik | Vilnius | 0.00 | 1 | 0 | -2 | 0.00% |
