Dynamic Best of the East 2012 - Bulgarian Open 10-Ball BUL, Burgas • 7-8 July 2012
- Game
- 10-ball
- Category
- International
- Type
- Individual
- Venue
- BUL, Burgas
- Start
- 7 July 2012
- Final
- 8 July 2012
Mak Marketing and Bulgarian Billiard Federation present:
Dynamic Best of the East – 2012 BULGARIAN 10-BALL
Date: 07.07.2012 – 08.07.2012
Venues: Mall Gallery and RSP (boulevard «Stefan Stambolov» № 43)
Tables/ Cloth - Dynamic + Iwan Simonis 860
Schedule:
Tournament:
10-ball; 1st Stage - Robin Round System – matches in the groups, race to 5-7; Two best players from each group will qualified to the next round. 2nd Stage - last 32 or 16- single elimination, depending on the number of participants, race to 7-9,
The tournament is open for all the athletes from Eastern Europe and for players who will get the invitation.
Registration:
Entry-fee for men athletes is 50€ and women and pupil athletes 30€. Please send your confirmation on mak@makmarketing.pl . By sending a confirming e-mail you take an obligation to pay the entry-fee. Registration closes 15.06. 2012.
Dresscode:
Polo shirt, one color trousers (no jeans and sport trousers allowed), shoes (no sneakers and sportshoes allowed).
Prize money
Accomodation:
Hotel „Kosmos“ in Burgas – free of charge for all participants ( 6-8.07.2012) .
Booking until 15.06.2012.
After the date players will pay for the hotel.
mariya@billiards.bg or bbf@billiards.bg
Dynamic Best of the East – 2012 BULGARIAN 10-BALL
Date: 07.07.2012 – 08.07.2012
Venues: Mall Gallery and RSP (boulevard «Stefan Stambolov» № 43)
Tables/ Cloth - Dynamic + Iwan Simonis 860
Schedule:
|
Tournament:
10-ball; 1st Stage - Robin Round System – matches in the groups, race to 5-7; Two best players from each group will qualified to the next round. 2nd Stage - last 32 or 16- single elimination, depending on the number of participants, race to 7-9,
The tournament is open for all the athletes from Eastern Europe and for players who will get the invitation.
Registration:
Entry-fee for men athletes is 50€ and women and pupil athletes 30€. Please send your confirmation on mak@makmarketing.pl . By sending a confirming e-mail you take an obligation to pay the entry-fee. Registration closes 15.06. 2012.
Dresscode:
Polo shirt, one color trousers (no jeans and sport trousers allowed), shoes (no sneakers and sportshoes allowed).
Prize money
|
Accomodation:
Hotel „Kosmos“ in Burgas – free of charge for all participants ( 6-8.07.2012) .
Booking until 15.06.2012.
After the date players will pay for the hotel.
mariya@billiards.bg or bbf@billiards.bg
Participants list
63 | 8 | 6 | ||
62 | 8 | 7 | ||
61 | 8 | 7 | ||
60 | 4 | 7 | ||
59 | 3 | 7 | ||
58 | 7 | 6 | ||
57 | 7 | 5 | ||
56 | 6 | 7 | ||
55 | 7 | 5 | ||
54 | 4 | 7 | ||
53 | 7 | 4 | ||
52 | 6 | 7 | ||
51 | 7 | 3 | ||
50 | 7 | 5 | ||
49 | 7 | 3 | ||
48 | 7 | 3 | ||
47 | 0 | 7 | ||
46 | 7 | 5 | ||
45 | 7 | 0 | ||
44 | 5 | 7 | ||
43 | 3 | 7 | ||
42 | 7 | 5 | ||
41 | 7 | 2 | ||
40 | 6 | 7 | ||
39 | 7 | 3 | ||
38 | 1 | 7 | ||
37 | 5 | 7 | ||
36 | 3 | 7 | ||
35 | 7 | 5 | ||
34 | 7 | 4 | ||
33 | 7 | 0 | ||
31 | 7 | 5 | ||
27 | 7 | 5 | ||
26 | 0 | 7 | ||
23 | 0 | 7 | ||
22 | 7 | 1 | ||
19 | 7 | 5 | ||
18 | 1 | 7 | ||
15 | 7 | 6 | ||
14 | 7 | 5 | ||
11 | 4 | 7 | ||
10 | 5 | 2 | ||
10 | 2 | 5 | ||
10 | 5 | 7 | ||
10 | 5 | 1 | ||
9 | 5 | 0 | ||
9 | 3 | 5 | ||
9 | 5 | 0 | ||
8 | 4 | 5 | ||
8 | 5 | 2 | ||
8 | 2 | 5 | ||
7 | 3 | 5 | ||
7 | 5 | 4 | ||
7 | 7 | 5 | ||
7 | 5 | 1 | ||
6 | 5 | 3 | ||
6 | 2 | 5 | ||
6 | 3 | 5 | ||
6 | 5 | 0 | ||
6 | 5 | 4 | ||
6 | 5 | 4 | ||
6 | 5 | 2 | ||
6 | 5 | 2 | ||
6 | 2 | 5 | ||
6 | 5 | 1 | ||
6 | 0 | 5 | ||
6 | 5 | 0 | ||
6 | 5 | 2 | ||
6 | 5 | 0 | ||
6 | 1 | 5 | ||
6 | 3 | 5 | ||
6 | 5 | 4 | ||
6 | 0 | 5 | ||
6 | 0 | 5 | ||
6 | 5 | 4 | ||
6 | 5 | 2 | ||
6 | 5 | 2 | ||
6 | 5 | 1 | ||
5 | 5 | 1 | ||
5 | 7 | 5 | ||
5 | 5 | 0 | ||
5 | 5 | 4 | ||
5 | 3 | 5 | ||
5 | 4 | 5 | ||
5 | 5 | 2 | ||
5 | 5 | 1 | ||
5 | 5 | 1 | ||
5 | 5 | 3 | ||
5 | 0 | 5 | ||
5 | 2 | 5 | ||
5 | 3 | 5 | ||
5 | 2 | 5 | ||
5 | 4 | 5 | ||
5 | 5 | 3 | ||
5 | 3 | 5 | ||
5 | 5 | 1 | ||
5 | 5 | 0 | ||
5 | 5 | 4 | ||
5 | 5 | 0 | ||
5 | 5 | 4 | ||
5 | 2 | 5 | ||
5 | 5 | 3 | ||
4 | 1 | 5 | ||
4 | 1 | 5 | ||
4 | 5 | 1 | ||
4 | 5 | 0 | ||
4 | 5 | 3 | ||
4 | 5 | 0 | ||
4 | 1 | 5 | ||
4 | 5 | 3 | ||
4 | 2 | 5 | ||
4 | 4 | 5 | ||
4 | 0 | 5 | ||
4 | 1 | 5 | ||
4 | 1 | 5 | ||
4 | 0 | 5 | ||
4 | 1 | 5 | ||
4 | 4 | 5 | ||
4 | 5 | 0 | ||
4 | 5 | 0 | ||
4 | 4 | 5 | ||
4 | 5 | 2 | ||
4 | 4 | 5 | ||
4 | 5 | 0 | ||
4 | 3 | 5 | ||
3 | 5 | 4 | ||
3 | 5 | 0 | ||
3 | 4 | 5 | ||
3 | 5 | 4 | ||
3 | 2 | 5 | ||
3 | 5 | 1 | ||
3 | 2 | 5 | ||
3 | 1 | 5 | ||
3 | 0 | 5 | ||
3 | 5 | 0 | ||
3 | 4 | 5 | ||
3 | 5 | 2 | ||
3 | 5 | 2 | ||
3 | 0 | 5 | ||
3 | 5 | 2 | ||
3 | 5 | 1 | ||
3 | 5 | 4 | ||
3 | 4 | 5 | ||
3 | 5 | 0 | ||
3 | 4 | 5 | ||
3 | 0 | 5 | ||
3 | 5 | 3 | ||
3 | 5 | 3 | ||
2 | 5 | 2 | ||
2 | 2 | 5 | ||
2 | 0 | 5 | ||
2 | 2 | 5 | ||
2 | 5 | 1 | ||
2 | 3 | 5 | ||
2 | 5 | 4 | ||
2 | 3 | 5 | ||
2 | 2 | 5 | ||
2 | 5 | 0 | ||
2 | 0 | 5 | ||
2 | 5 | 2 | ||
2 | 1 | 5 | ||
2 | 5 | 2 | ||
2 | 3 | 5 | ||
2 | 5 | 0 | ||
2 | 5 | 3 | ||
2 | 2 | 5 | ||
2 | 4 | 5 | ||
2 | 3 | 5 | ||
2 | 2 | 5 | ||
2 | 5 | 7 | ||
2 | 0 | 5 | ||
2 | 5 | 3 | ||
1 | 5 | 3 | ||
1 | 2 | 5 | ||
1 | 5 | 4 | ||
1 | 5 | 4 | ||
1 | 5 | 4 | ||
1 | 1 | 5 | ||
1 | 4 | 5 | ||
1 | 3 | 5 | ||
1 | 3 | 5 | ||
1 | 2 | 5 | ||
1 | 5 | 1 | ||
1 | 5 | 0 | ||
1 | 5 | 3 | ||
1 | 5 | 0 | ||
1 | 1 | 5 | ||
1 | 2 | 5 | ||
1 | 5 | 0 | ||
1 | 5 | 3 | ||
1 | 0 | 5 | ||
1 | 3 | 5 | ||
1 | 1 | 5 | ||
1 | 0 | 5 | ||
1 | 5 | 4 |
Group A | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazurca Sebastian | × | 2 : 5 | 5 : 3 | 5 : 3 | 5 : 1 | 3 | 2 | 17 | 5 | |
2 | Novosad Yevgeny | 5 : 2 | × | 5 : 2 | 4 : 5 | 5 : 4 | 3 | 2 | 19 | 6 | |
3 | Smilianic Marko | 3 : 5 | 2 : 5 | × | 4 : 5 | 3 : 5 | -4 | 12 | -8 | ||
4 | Tudorache Vlad | 3 : 5 | 5 : 4 | 5 : 4 | × | 5 : 3 | 3 | 2 | 18 | 2 | |
5 | Zaikovski Kiric | 1 : 5 | 4 : 5 | 5 : 3 | 3 : 5 | × | 1 | -2 | 13 | -5 | |
Group B | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Lupu Razwan | × | 1 : 5 | 0 : 5 | 1 : 5 | 5 : 4 | 1 | -2 | 7 | -12 | |
2 | Markov Ivailo | 5 : 1 | × | 5 : 4 | 5 : 2 | 5 : 4 | 4 | 4 | 20 | 9 | |
3 | Ovidiu Cristea | 5 : 0 | 4 : 5 | × | 5 : 3 | 5 : 2 | 3 | 2 | 19 | 9 | |
4 | Sipkovski Dejan | 5 : 1 | 2 : 5 | 3 : 5 | × | 5 : 1 | 2 | 0 | 15 | 3 | |
5 | Stankovic Darko | 4 : 5 | 4 : 5 | 2 : 5 | 1 : 5 | × | -4 | 11 | -9 | ||
Group C | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | Andrei Minca | × | 4 : 5 | 5 : 2 | 0 : 5 | 2 : 5 | 1 | -2 | 11 | -6 | |
2 | Köles Balazs | 5 : 4 | × | 5 : 2 | 4 : 5 | 0 : 5 | 2 | 0 | 14 | -2 | |
3 | Timotic Ivan | 2 : 5 | 2 : 5 | × | 2 : 5 | 1 : 5 | -4 | 7 | -13 | ||
4 | Tsonkov Zlatko | 5 : 0 | 5 : 4 | 5 : 2 | × | 5 : 3 | 4 | 4 | 20 | 11 | |
5 | Zlateva Kristina | 5 : 2 | 5 : 0 | 5 : 1 | 3 : 5 | × | 3 | 2 | 18 | 10 | |
Group D | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Abradjiev Emilian | × | 2 : 5 | 2 : 5 | 5 : 0 | 1 | -1 | 9 | -1 | ||
2 | Skowerski Karol | 5 : 2 | × | 5 : 1 | 5 : 2 | 3 | 3 | 15 | 10 | ||
3 | Stefanov Georgi | 5 : 2 | 1 : 5 | × | 5 : 2 | 2 | 1 | 11 | 2 | ||
4 | Ursache Felician | 0 : 5 | 2 : 5 | 2 : 5 | × | -3 | 4 | -11 | |||
Group E | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Algafari Nikolai | × | 4 : 5 | 1 : 5 | 0 : 5 | -3 | 5 | -10 | |||
2 | Maikan Raul | 5 : 4 | × | 0 : 5 | 2 : 5 | 1 | -1 | 7 | -7 | ||
3 | Rozwadowski Bartosz | 5 : 1 | 5 : 0 | × | 4 : 5 | 2 | 1 | 14 | 8 | ||
4 | Voicu Sergiu | 5 : 0 | 5 : 2 | 5 : 4 | × | 3 | 3 | 15 | 9 | ||
Group F | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Balas Alexandru | × | 1 : 5 | 1 : 5 | 3 : 5 | -3 | 5 | -10 | |||
2 | Georgiev Ludmil | 5 : 1 | × | 3 : 5 | 5 : 0 | 2 | 1 | 13 | 7 | ||
3 | Turkowski Michał | 5 : 1 | 5 : 3 | × | 5 : 2 | 3 | 3 | 15 | 9 | ||
4 | Vulpe Andrei | 5 : 3 | 0 : 5 | 2 : 5 | × | 1 | -1 | 7 | -6 | ||
Group G | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Bechiarov Nikolai | × | 0 : 5 | 5 : 0 | 5 : 0 | 2 | 1 | 10 | 5 | ||
2 | Piekarski Konrad | 5 : 0 | × | 5 : 0 | 5 : 0 | 3 | 3 | 15 | 15 | ||
3 | Денисова Мария | 0 : 5 | 0 : 5 | × | 3 : 5 | -3 | 3 | -12 | |||
4 | Кудрявцев Артём | 0 : 5 | 0 : 5 | 5 : 3 | × | 1 | -1 | 5 | -8 | ||
Group H | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Boroiu Aleksandru | × | 5 : 0 | 5 : 1 | 4 : 5 | 2 | 1 | 14 | 8 | ||
2 | Davsh Ben | 0 : 5 | × | 0 : 5 | 0 : 5 | -3 | 0 | -15 | |||
3 | Mrva Milan | 1 : 5 | 5 : 0 | × | 1 : 5 | 1 | -1 | 7 | -3 | ||
4 | Сероштан Андрей | 5 : 4 | 5 : 0 | 5 : 1 | × | 3 | 3 | 15 | 10 | ||
Group I | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Braga Mihai Robert | × | 5 : 3 | 2 : 5 | 5 : 2 | 2 | 1 | 12 | 2 | ||
2 | Obratenov Juri | 3 : 5 | × | 0 : 5 | 2 : 5 | -3 | 5 | -10 | |||
3 | Polach Jaroslav | 5 : 2 | 5 : 0 | × | 5 : 3 | 3 | 3 | 15 | 10 | ||
4 | Луцкер Сергей | 2 : 5 | 5 : 2 | 3 : 5 | × | 1 | -1 | 10 | -2 | ||
Group J | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Apostolova Rositsa | × | 0 : 5 | 2 : 5 | 3 : 5 | -3 | 5 | -10 | |||
2 | Koniar Jakub | 5 : 0 | × | 5 : 3 | 5 : 1 | 3 | 3 | 15 | 11 | ||
3 | Половинчук Екатерина | 5 : 2 | 3 : 5 | × | 5 : 4 | 2 | 1 | 13 | 2 | ||
4 | Полынников Павел | 5 : 3 | 1 : 5 | 4 : 5 | × | 1 | -1 | 10 | -3 | ||
Group K | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Boichev Martin | × | 5 : 0 | 3 : 5 | 1 : 5 | 1 | -1 | 9 | -1 | ||
2 | Gereg Marek | 0 : 5 | × | 0 : 5 | 5 : 4 | 1 | -1 | 5 | -9 | ||
3 | Ruslanov Stanimir | 5 : 3 | 5 : 0 | × | 3 : 5 | 2 | 1 | 13 | 5 | ||
4 | Дуданец Максим | 5 : 1 | 4 : 5 | 5 : 3 | × | 2 | 1 | 14 | 5 | ||
Group L | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Filipovic Aleksandar | × | 5 : 4 | 5 : 2 | 3 : 5 | 2 | 1 | 13 | 2 | ||
2 | Ghiorghiu Michaela | 4 : 5 | × | 2 : 5 | 1 : 5 | -3 | 7 | -8 | |||
3 | Levova Maria | 2 : 5 | 5 : 2 | × | 0 : 5 | 1 | -1 | 7 | -5 | ||
4 | Нагорна Вікторія | 5 : 3 | 5 : 1 | 5 : 0 | × | 3 | 3 | 15 | 11 | ||
Group M | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Dragne Iulian | × | 0 : 5 | 2 : 5 | 4 : 5 | -3 | 6 | -9 | |||
2 | Galiev Aleksadar | 5 : 0 | × | 4 : 5 | 5 : 4 | 2 | 1 | 14 | 5 | ||
3 | Glisovic Dragan | 5 : 2 | 5 : 4 | × | 5 : 2 | 3 | 3 | 15 | 7 | ||
4 | Zhelyaskov Plamen | 5 : 4 | 4 : 5 | 2 : 5 | × | 1 | -1 | 11 | -3 | ||
Group N | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Doncevski Trajce | × | 3 : 5 | 0 : 5 | 2 : 5 | -3 | 5 | -10 | |||
2 | Loncarski Dragan | 5 : 3 | × | 3 : 5 | 5 : 4 | 2 | 1 | 13 | 1 | ||
3 | Spasov Spasian | 5 : 0 | 5 : 3 | × | 5 : 0 | 3 | 3 | 15 | 12 | ||
4 | Todorov Martin | 5 : 2 | 4 : 5 | 0 : 5 | × | 1 | -1 | 9 | -3 | ||
Group O | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Armenkov Nikolay | × | 5 : 4 | 4 : 5 | 5 : 1 | 2 | 1 | 14 | 4 | ||
2 | Gagiu Elivis | 4 : 5 | × | 0 : 5 | 1 : 5 | -3 | 5 | -10 | |||
3 | Mihajlovski Zika | 5 : 4 | 5 : 0 | × | 5 : 4 | 3 | 3 | 15 | 7 | ||
4 | Verbanov Kalin | 1 : 5 | 5 : 1 | 4 : 5 | × | 1 | -1 | 10 | -1 | ||
Group P | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Aceski Darko | × | 5 : 0 | 5 : 3 | 0 : 5 | 2 | 1 | 10 | 2 | ||
2 | Corbu Catalin | 0 : 5 | × | 5 : 3 | 0 : 5 | 1 | -1 | 5 | -8 | ||
3 | Jelev Georgi | 3 : 5 | 3 : 5 | × | 5 : 0 | 1 | -1 | 11 | 1 | ||
4 | Klasovic Andreja | 5 : 0 | 5 : 0 | 0 : 5 | × | 2 | 1 | 10 | 5 | ||
Group Q | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Dungarov Georgi | × | 1 : 5 | 5 : 2 | 5 : 1 | 2 | 1 | 11 | 3 | ||
2 | Fartunov Georgi | 5 : 1 | × | 2 : 5 | 3 : 5 | 1 | -1 | 10 | -1 | ||
3 | Moraru Dan | 2 : 5 | 5 : 2 | × | 0 : 5 | 1 | -1 | 7 | -5 | ||
4 | Vramsesvic Lubomin | 1 : 5 | 5 : 3 | 5 : 0 | × | 2 | 1 | 11 | 3 | ||
Group R | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Calesu Alexandreu | × | 4 : 5 | 5 : 1 | 5 : 2 | 2 | 1 | 14 | 6 | ||
2 | Hubavenski Nikolai | 5 : 4 | × | 5 : 4 | 5 : 2 | 3 | 3 | 15 | 5 | ||
3 | Ovidiu Turcoane | 1 : 5 | 4 : 5 | × | 0 : 5 | -3 | 5 | -10 | |||
4 | Vladyka Robin | 2 : 5 | 2 : 5 | 5 : 0 | × | 1 | -1 | 9 | -1 | ||
Group S | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Pacurar Mircea | × | 0 : 5 | 0 : 5 | 0 : 5 | -3 | 0 | -15 | |||
2 | Spasov Kristian | 5 : 0 | × | 5 : 1 | 5 : 4 | 3 | 3 | 15 | 10 | ||
3 | Walach Kristian | 5 : 0 | 1 : 5 | × | 2 : 5 | 1 | -1 | 8 | -2 | ||
4 | Клищар Леонид | 5 : 0 | 4 : 5 | 5 : 2 | × | 2 | 1 | 14 | 7 | ||
Group T | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Popescu Georg | × | 3 : 5 | 4 : 5 | 5 : 3 | 1 | -1 | 12 | -1 | ||
2 | Pravchev Ivan | 5 : 3 | × | 1 : 5 | 5 : 2 | 2 | 1 | 11 | 1 | ||
3 | Pribanovic Srdan | 5 : 4 | 5 : 1 | × | 5 : 4 | 3 | 3 | 15 | 6 | ||
4 | Ranchev Petar | 3 : 5 | 2 : 5 | 4 : 5 | × | -3 | 9 | -6 | |||
Group U | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Buzdrev Emil | × | 4 : 5 | 5 : 4 | 3 : 5 | 1 | -1 | 12 | -2 | ||
2 | Danilov Paule | 5 : 4 | × | 3 : 5 | 1 : 5 | 1 | -1 | 9 | -5 | ||
3 | Potcoava Mihnea | 4 : 5 | 5 : 3 | × | 0 : 5 | 1 | -1 | 9 | -4 | ||
4 | Пацура Виталий | 5 : 3 | 5 : 1 | 5 : 0 | × | 3 | 3 | 15 | 11 | ||
Group V | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Bardi Enver | × | 1 : 5 | 0 : 5 | 4 : 5 | -3 | 5 | -10 | |||
2 | Dimov Radostin | 5 : 1 | × | 5 : 1 | 2 : 5 | 2 | 1 | 12 | 5 | ||
3 | Rusu Andrei | 5 : 0 | 1 : 5 | × | 5 : 1 | 2 | 1 | 11 | 5 | ||
4 | Tsetkov Vasil | 5 : 4 | 5 : 2 | 1 : 5 | × | 2 | 1 | 11 | 0 | ||
Group W | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | Boseski Aleksandar | × | 2 : 5 | 3 : 5 | 5 : 2 | 1 | -1 | 10 | -2 | ||
2 | Kameshev Krasimir | 5 : 2 | × | 3 : 5 | 5 : 2 | 2 | 1 | 13 | 4 | ||
3 | Toader Marian | 5 : 3 | 5 : 3 | × | 5 : 3 | 3 | 3 | 15 | 6 | ||
4 | Zaharia Cristian | 2 : 5 | 2 : 5 | 3 : 5 | × | -3 | 7 | -8 | |||
#1 | |
0 | |
0 |
#2 | |
5 | |
7 |
#3 | |
0 | |
0 |
#4 | |
0 | |
0 |
#5 | |
7 | |
5 |
#6 | |
0 | |
0 |
#7 | |
7 | |
5 |
#8 | |
0 | |
0 |
#9 | |
0 | |
0 |
#10 | |
5 | |
7 |
#11 | |
4 | |
7 |
#12 | |
0 | |
0 |
#13 | |
0 | |
0 |
#14 | |
7 | |
5 |
#15 | |
7 | |
6 |
#16 | |
0 | |
0 |
#17 | |
0 | |
0 |
#18 | |
1 | |
7 |
#19 | |
7 | |
5 |
#20 | |
0 | |
0 |
#21 | |
0 | |
0 |
#22 | |
7 | |
1 |
#23 | |
0 | |
7 |
#24 | |
0 | |
0 |
#25 | |
0 | |
0 |
#26 | |
0 | |
7 |
#27 | |
7 | |
5 |
#28 | |
0 | |
0 |
#29 | |
0 | |
0 |
#30 | |
0 | |
0 |
#31 | |
7 | |
5 |
#32 | |
0 | |
0 |
#33 | |
7 | |
0 | |
Place 17 |
#34 | |
7 | |
4 | |
Place 17 |
#35 | |
7 | |
5 | |
Place 17 |
#36 | |
3 | |
7 | |
Place 17 |
#37 | |
5 | |
7 | |
Place 17 |
#38 | |
1 | |
7 | |
Place 17 |
#39 | |
7 | |
3 | |
Place 17 |
#40 | |
6 | |
7 | |
Place 17 |
#41 | |
7 | |
2 | |
Place 17 |
#42 | |
7 | |
5 | |
Place 17 |
#43 | |
3 | |
7 | |
Place 17 |
#44 | |
5 | |
7 | |
Place 17 |
#45 | |
7 | |
0 | |
Place 17 |
#46 | |
7 | |
5 | |
Place 17 |
#47 | |
0 | |
7 | |
Place 17 |
#48 | |
7 | |
3 | |
Place 17 |
#49 | |
7 | |
3 | |
Place 9 |
#50 | |
7 | |
5 | |
Place 9 |
#51 | |
7 | |
3 | |
Place 9 |
#52 | |
6 | |
7 | |
Place 9 |
#53 | |
7 | |
4 | |
Place 9 |
#54 | |
4 | |
7 | |
Place 9 |
#55 | |
7 | |
5 | |
Place 9 |
#56 | |
6 | |
7 | |
Place 9 |
#57 | |
7 | |
5 | |
Place 5 |
#58 | |
7 | |
6 | |
Place 5 |
#59 | |
3 | |
7 | |
Place 5 |
#60 | |
4 | |
7 | |
Place 5 |
#61 | |
8 | |
7 | |
Semifinal |
#62 | |
8 | |
7 | |
Semifinal |
#63 | |
8 | |
6 | |
Final |